P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 161.8 | 41:53.647 | ||||
2 | Andrea Dovizioso | Ducati | 161.7 | +1.984 | ||||
3 | Danilo Petrucci | Ducati | 161.6 | +2.142 | ||||
4 | Jack Miller | Pramac Racing | 161.6 | +2.940 | ||||
5 | Valentino Rossi | Monster Energy Yamaha | 161.6 | +3.053 | ||||
6 | Pol Espargaro | Red Bull KTM | 161.4 | +5.935 | ||||
7 | Franco Morbidelli | Petronas Yamaha | 161.3 | +7.187 | ||||
8 | Fabio Quartararo | Petronas Yamaha | 161.2 | +8.439 | ||||
9 | Cal Crutchlow | LCR Honda Castrol | 161.1 | +9.853 | ||||
10 | Alex Rins | Suzuki Ecstar | 160.9 | +13.709 | ||||
11 | Jorge Lorenzo | Repsol Honda | 160.8 | +15.003 | ||||
12 | Aleix Espargaro | Aprilia Gresini | 160.0 | +29.512 | ||||
13 | Johann Zarco | Red Bull KTM | 159.7 | +33.061 | ||||
14 | Hafizh Syahrin | KTM Tech 3 | 159.5 | +35.481 | ||||
15 | Miguel Oliveira | KTM Tech 3 | 159.6 | +36.044 | ||||
16 | Joan Mir | Suzuki Ecstar | 153.2 | 1 Lap | ||||
Not Classified | ||||||||
Takaaki Nakagami | LCR Honda Idemitsu | 160.3 | 9 Laps | |||||
Andrea Iannone | Aprilia Gresini | 158.0 | 19 Laps | |||||
Maverick Viñales | Monster Energy Yamaha | 158.7 | 21 Laps | |||||
Francesco Bagnaia | Pramac Racing | 158.6 | 21 Laps | |||||
Tito Rabat | Reale Avintia Racing | 152.4 | 25 Laps | |||||
Karel Abraham | Reale Avintia Racing | 27 Laps |
Tweet