P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:11.542 | 01:10.835 | 01:10.166 | 28 |
2 | Valtteri Bottas | Mercedes | 01:11.562 | 01:10.701 | 01:10.252 | 27 |
3 | Max Verstappen | Red Bull Racing | 01:11.597 | 01:10.618 | 01:10.641 | 19 |
4 | Sebastian Vettel | Scuderia Ferrari | 01:11.434 | 01:11.227 | 01:10.947 | 27 |
5 | Pierre Gasly* | Red Bull Racing | 01:11.740 | 01:11.457 | 01:11.041 | 24 |
6 | Kevin Magnussen | Haas | 01:11.865 | 01:11.363 | 01:11.109 | 24 |
7 | Daniel Ricciardo | Renault | 01:11.767 | 01:11.543 | 01:11.218 | 25 |
8 | Daniil Kvyat | Toro Rosso | 01:11.602 | 01:11.412 | 01:11.271 | 30 |
9 | Carlos Sainz | McLaren | 01:11.872 | 01:11.608 | 01:11.417 | 30 |
10 | Alexander Albon | Toro Rosso | 01:12.007 | 01:11.429 | 01:11.653 | 31 |
11 | Nico Hülkenberg | Renault | 01:12.097 | 01:11.670 | 20 | |
12 | Lando Norris | McLaren | 01:11.845 | 01:11.724 | 22 | |
13 | Romain Grosjean | Haas | 01:11.837 | 01:12.027 | 21 | |
14 | Kimi Räikkönen | Alfa Romeo | 01:11.993 | 01:12.115 | 21 | |
15 | Antonio Giovinazzi^ | Alfa Romeo | 01:11.976 | 01:12.185 | 22 | |
16 | Charles Leclerc | Scuderia Ferrari | 01:12.149 | 8 | ||
17 | Sergio Perez | Racing Point | 01:12.233 | 11 | ||
18 | Lance Stroll | Racing Point | 01:12.846 | 11 | ||
19 | George Russell | Williams | 01:13.477 | 13 | ||
20 | Robert Kubica | Williams | 01:13.751 | 13 |
*Three-place grid penalty, penalised for impeding Romain Grosjean in Q2
^Three-place grid penalty, penalised for impeding Nico Hülkenberg in Q1
Tweet