P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton+ | Mercedes | 1:35:50.443 | 2 |
2 | Valtteri Bottas | Mercedes | +4.0s | 1 |
3 | Max Verstappen | Red Bull Racing | +7.6s | 4 |
4 | Sebastian Vettel | Scuderia Ferrari | +9.1s | 3 |
5 | Charles Leclerc | Scuderia Ferrari | +13.3s | 5 |
6 | Pierre Gasly | Red Bull Racing | +19.5s | 6 |
7 | Kevin Magnussen | Haas | +28.1s | 8 |
8 | Carlos Sainz | McLaren | +32.3s | 12 |
9 | Daniil Kvyat | Toro Rosso | +33.0s | 9 |
10 | Romain Grosjean | Haas | +34.6s | 7 |
11 | Alexander Albon | Toro Rosso | +35.4s | 11 |
12 | Daniel Ricciardo | Renault | +36.7s | 13 |
13 | Nico Hülkenberg | Renault | +39.2s | Pit |
14 | Kimi Räikkönen | Alfa Romeo | +41.8s | 14 |
15 | Sergio Perez | Racing Point | +46.8s | 15 |
16 | Antonio Giovinazzi | Alfa Romeo | +47.6s | 18 |
17 | George Russell | Williams | +1 Lap | 19 |
18 | Robert Kubica | Williams | +1 Lap | 17 |
Ret | Lance Stroll | Racing Point | 16 | |
Ret | Lando Norris | McLaren | 10 |
+Scored a bonus point for setting the fastest lap at the Spanish Grand Prix
Tweet