P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 161.2 | 41:08.685 | ||||
2 | Alex Rins | Suzuki Ecstar | 161.1 | +1.654 | ||||
3 | Maverick Viñales | Monster Energy Yamaha | 161.0 | +2.443 | ||||
4 | Andrea Dovizioso | Mission Winnow Ducati | 161.0 | +2.804 | ||||
5 | Danilo Petrucci | Mission Winnow Ducati | 160.9 | +4.748 | ||||
6 | Valentino Rossi | Monster Energy Yamaha | 160.7 | +7.547 | ||||
7 | Franco Morbidelli | Petronas Yamaha | 160.7 | +8.228 | ||||
8 | Cal Crutchlow | LCR Honda Castrol | 160.5 | +10.052 | ||||
9 | Takaaki Nakagami | LCR Honda Idemitsu | 160.5 | +10.274 | ||||
10 | Stefan Bradl* | Honda | 160.3 | +13.402 | ||||
11 | Aleix Espargaro | Aprilia Gresini | 160.2 | +15.431 | ||||
12 | Jorge Lorenzo | Repsol Honda | 160.0 | +18.473 | ||||
13 | Pol Espargaro | Red Bull KTM | 159.9 | +20.156 | ||||
14 | Johann Zarco | Red Bull KTM | 159.5 | +26.706 | ||||
15 | Tito Rabat | Reale Avintia Racing | 159.4 | +28.513 | ||||
16 | Karel Abraham | Reale Avintia Racing | 158.8 | +36.858 | ||||
17 | Bradley Smith* | Aprilia Gresini | 158.5 | +41.390 | ||||
18 | Miguel Oliveira | KTM Tech 3 | 158.5 | +41.570 | ||||
19 | Hafizh Syahrin | KTM Tech 3 | 158.0 | +50.568 | ||||
Not Classified | ||||||||
Jack Miller | Pramac Racing | 160.4 | 3 Laps | |||||
Joan Mir | Suzuki Ecstar | 160.5 | 5 Laps | |||||
Fabio Quartararo | Petronas Yamaha | 160.7 | 12 Laps | |||||
Francesco Bagnaia | Pramac Racing | 157.8 | 19 Laps |
*Wild card entry (2)
Note: Aprilia Racing Team Gresini rider Andrea Iannone was declared unfit for the Spanish Grand Prix following his crash in FP4
Tweet