| P | Driver | Team | Lap time | Laps |
| 1 | Valtteri Bottas | Mercedes | 01:17.284 | 35 |
| 2 | Lewis Hamilton | Mercedes | 01:17.333 | 35 |
| 3 | Charles Leclerc | Scuderia Ferrari | 01:17.585 | 42 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 01:17.673 | 41 |
| 5 | Max Verstappen | Red Bull Racing | 01:18.035 | 30 |
| 6 | Romain Grosjean | Haas | 01:18.153 | 42 |
| 7 | Pierre Gasly | Red Bull Racing | 01:18.238 | 34 |
| 8 | Kevin Magnussen | Haas | 01:18.355 | 40 |
| 9 | Carlos Sainz | McLaren | 01:18.658 | 45 |
| 10 | Daniil Kvyat | Toro Rosso | 01:18.722 | 40 |
| 11 | Kimi Rรคikkรถnen | Alfa Romeo | 01:18.727 | 30 |
| 12 | Alexander Albon | Toro Rosso | 01:18.779 | 44 |
| 13 | Lance Stroll | Racing Point | 01:18.839 | 33 |
| 14 | Nico Hรผlkenberg | Renault | 01:18.861 | 43 |
| 15 | Daniel Ricciardo | Renault | 01:18.934 | 40 |
| 16 | Lando Norris | McLaren | 01:19.041 | 43 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 01:19.427 | 37 |
| 18 | Sergio Perez | Racing Point | 01:19.448 | 40 |
| 19 | George Russell | Williams | 01:20.191 | 38 |
| 20 | Robert Kubica | Williams | 01:20.781 | 23 |
Tweet