P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:11.200 | 01:11.142 | 01:10.240 | 23 |
2 | Lewis Hamilton | Mercedes | 01:11.518 | 01:11.010 | 01:10.446 | 22 |
3 | Charles Leclerc | Scuderia Ferrari | 01:11.214 | 01:11.205 | 01:10.920 | 23 |
4 | Daniel Ricciardo | Renault | 01:11.837 | 01:11.532 | 01:11.071 | 20 |
5 | Pierre Gasly | Red Bull Racing | 01:12.023 | 01:11.196 | 01:11.079 | 17 |
6 | Valtteri Bottas | Mercedes | 01:11.229 | 01:11.095 | 01:11.101 | 19 |
7 | Nico Hülkenberg | Renault | 01:11.720 | 01:11.553 | 01:11.324 | 21 |
8 | Lando Norris | McLaren | 01:11.780 | 01:11.735 | 01:11.863 | 20 |
9 | Carlos Sainz* | McLaren | 01:11.750 | 01:11.572 | 01:13.981 | 19 |
10 | Kevin Magnussen | Haas | 01:12.107 | 01:11.786 | no time | 15 |
11 | Max Verstappen | Red Bull Racing | 01:11.619 | 01:11.800 | 12 | |
12 | Daniil Kvyat | Toro Rosso | 01:11.965 | 01:11.921 | 17 | |
13 | Antonio Giovinazzi | Alfa Romeo | 01:12.122 | 01:12.136 | 16 | |
14 | Alexander Albon | Toro Rosso | 01:12.020 | 01:12.193 | 16 | |
15 | Romain Grosjean | Haas | 01:12.109 | no time | 15 | |
16 | Sergio Perez | Racing Point | 01:12.197 | 6 | ||
17 | Kimi Räikkönen | Alfa Romeo | 01:12.230 | 10 | ||
18 | Lance Stroll | Racing Point | 01:12.266 | 9 | ||
19 | George Russell | Williams | 01:13.617 | 10 | ||
20 | Robert Kubica | Williams | 01:14.393 | 10 |
*Three-place grid penalty, penalised for impeding Alexander Albon in Q1
Tweet