P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 164.4 | 40:31.175 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 164.2 | +2.660 | ||||
3 | Danilo Petrucci | Mission Winnow Ducati | 164.1 | +4.537 | ||||
4 | Alex Rins | Suzuki Ecstar | 163.9 | +6.602 | ||||
5 | Jack Miller | Pramac Racing | 163.9 | +6.870 | ||||
6 | Joan Mir | Suzuki Ecstar | 163.9 | +7.040 | ||||
7 | Pol Espargaro | Red Bull KTM | 163.3 | +16.144 | ||||
8 | Takaaki Nakagami | LCR Honda Idemitsu | 163.2 | +17.969 | ||||
9 | Tito Rabat | Reale Avintia Racing | 162.9 | +22.661 | ||||
10 | Johann Zarco | Red Bull KTM | 162.6 | +26.228 | ||||
11 | Andrea Iannone | Aprilia Gresini | 162.2 | +32.036 | ||||
12 | Miguel Oliveira | KTM Tech 3 | 161.4 | +44.666 | ||||
13 | Sylvain Guintoli* | Suzuki Ecstar | 161.0 | +51.363 | ||||
Not Classified | ||||||||
Cal Crutchlow | LCR Honda Castrol | 164.0 | 6 Laps | |||||
Franco Morbidelli | Petronas Yamaha | 138.3 | 8 Laps | |||||
Francesco Bagnaia | Pramac Racing | 161.4 | 19 Laps | |||||
Hafizh Syahrin | KTM Tech 3 | 158.6 | 21 Laps | |||||
Valentino Rossi | Monster Energy Yamaha | 127.9 | 22 Laps | |||||
Andrea Dovizioso | Mission Winnow Ducati | 119.2 | 22 Laps | |||||
Maverick Viñales | Monster Energy Yamaha | 157.0 | 23 Laps | |||||
Jorge Lorenzo | Repsol Honda | 156.2 | 23 Laps | |||||
Aleix Espargaro | Aprilia Gresini | 110.6 | 23 Laps | |||||
Karel Abraham | Reale Avintia Racing | 24 Laps | ||||||
Bradley Smith* | Aprilia Gresini | 24 Laps |
*Wild card entry (2)
Tweet