P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 329.2 | 01:40.079 | ||||
2 | Andrea Dovizioso | Mission Winnow Ducati | 340.4 | 01:40.360 | 0.281 / 0.281 | |||
3 | Takaaki Nakagami | LCR Honda Idemitsu | 334.5 | 01:40.381 | 0.302 / 0.021 | |||
4 | Pol Espargaro | Red Bull KTM | 338.6 | 01:40.393 | 0.314 / 0.012 | |||
5 | Francesco Bagnaia | Pramac Racing | 335.8 | 01:40.471 | 0.392 / 0.078 | |||
6 | Franco Morbidelli | Petronas Yamaha | 330.6 | 01:40.517 | 0.438 / 0.046 | |||
7 | Valentino Rossi | Monster Energy Yamaha | 331.4 | 01:40.520 | 0.441 / 0.003 | |||
8 | Danilo Petrucci | Mission Winnow Ducati | 339.8 | 01:40.599 | 0.520 / 0.079 | |||
9 | Cal Crutchlow | LCR Honda Castrol | 339.9 | 01:40.702 | 0.623 / 0.103 | |||
10 | Alex Rins | Suzuki Ecstar | 333.6 | 01:40.727 | 0.648 / 0.025 | |||
11 | Karel Abraham | Reale Avintia Racing | 339.5 | 01:40.727 | 0.648 / 0.000 | |||
12 | Johann Zarco | Red Bull KTM | 334.5 | 01:40.771 | 0.692 / 0.044 | |||
13 | Jorge Lorenzo | Repsol Honda | 336.7 | 01:40.816 | 0.737 / 0.045 | |||
14 | Maverick Viñales | Monster Energy Yamaha | 335.1 | 01:40.847 | 0.768 / 0.031 | |||
15 | Aleix Espargaro | Aprilia Gresini | 334.1 | 01:40.878 | 0.799 / 0.031 | |||
16 | Jack Miller | Pramac Racing | 338.8 | 01:40.948 | 0.869 / 0.070 | |||
17 | Marc Marquez | Repsol Honda | 342.0 | 01:40.963 | 0.884 / 0.015 | |||
18 | Tito Rabat | Reale Avintia Racing | 337.1 | 01:41.007 | 0.928 / 0.044 | |||
19 | Joan Mir | Suzuki Ecstar | 338.3 | 01:41.070 | 0.991 / 0.063 | |||
20 | Miguel Oliveira | KTM Tech 3 | 336.1 | 01:41.331 | 1.252 / 0.261 | |||
21 | Andrea Iannone | Aprilia Gresini | 334.1 | 01:41.524 | 1.445 / 0.193 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 332.7 | 01:41.527 | 1.448 / 0.003 | |||
23 | Sylvain Guintoli* | Suzuki Ecstar | 335.4 | 01:41.987 | 1.908 / 0.460 | |||
24 | Bradley Smith* | Aprilia Gresini | 336.5 | 01:42.156 | 2.077 / 0.169 |
*Wild card entry (2)
Tweet