P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:30.609 | 01:29.520 | 01:28.319 | 20 |
2 | Valtteri Bottas | Mercedes | 01:30.550 | 01:29.437 | 01:28.605 | 19 |
3 | Charles Leclerc | Scuderia Ferrari | 01:30.647 | 01:29.699 | 01:28.965 | 19 |
4 | Max Verstappen | Red Bull Racing | 01:31.327 | 01:30.099 | 01:29.409 | 19 |
5 | Lando Norris | McLaren | 01:30.989 | 01:30.019 | 01:29.418 | 21 |
6 | Carlos Sainz | McLaren | 01:31.073 | 01:30.319 | 01:29.522 | 21 |
7 | Sebastian Vettel | Scuderia Ferrari | 01:31.075 | 01:29.506 | 01:29.799 | 19 |
8 | Daniel Ricciardo | Renault | 01:30.954 | 01:30.369 | 01:29.918 | 20 |
9 | Pierre Gasly | Red Bull Racing | 01:31.152 | 01:30.421 | 01:30.184 | 19 |
10 | Antonio Giovinazzi | Alfa Romeo | 01:31.180 | 01:30.408 | 01:33.420 | 17 |
11 | Alexander Albon | Toro Rosso | 01:31.445 | 01:30.461 | 14 | |
12 | Kimi Räikkönen | Alfa Romeo | 01:30.972 | 01:30.533 | 14 | |
13 | Nico Hülkenberg | Renault | 01:30.865 | 01:30.544 | 15 | |
14 | Sergio Perez | Racing Point | 01:30.964 | 01:30.738 | 15 | |
15 | Kevin Magnussen | Haas | 01:31.166 | 01:31.440 | 17 | |
16 | Daniil Kvyat* | Toro Rosso | 01:31.564 | 6 | ||
17 | Romain Grosjean | Haas | 01:31.626 | 9 | ||
18 | Lance Stroll | Racing Point | 01:31.726 | 9 | ||
19 | George Russell* | Williams | 01:32.789 | 8 | ||
20 | Robert Kubica | Williams | 01:33.205 | 8 |
*Back-of-the-grid start penalty, multiple replacement power unit elements
Tweet