P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Danilo Petrucci | Mission Winnow Ducati | 174.1 | 41:33.794 | ||||
2 | Marc Marquez | Repsol Honda | 174.1 | +0.043 | ||||
3 | Andrea Dovizioso | Mission Winnow Ducati | 174.1 | +0.338 | ||||
4 | Alex Rins | Suzuki Ecstar | 174.1 | +0.535 | ||||
5 | Takaaki Nakagami | LCR Honda Idemitsu | 173.6 | +6.535 | ||||
6 | Maverick Viñales | Monster Energy Yamaha | 173.6 | +7.481 | ||||
7 | Michele Pirro* | Mission Winnow Ducati | 173.2 | +13.288 | ||||
8 | Cal Crutchlow | LCR Honda Castrol | 173.1 | +13.937 | ||||
9 | Pol Espargaro | Red Bull KTM | 172.9 | +16.533 | ||||
10 | Fabio Quartararo | Petronas Yamaha | 172.8 | +17.994 | ||||
11 | Aleix Espargaro | Aprilia Gresini | 172.7 | +20.523 | ||||
12 | Joan Mir | Suzuki Ecstar | 172.7 | +20.544 | ||||
13 | Jorge Lorenzo | Repsol Honda | 172.7 | +20.813 | ||||
14 | Karel Abraham | Reale Avintia Racing | 172.2 | +27.298 | ||||
15 | Andrea Iannone | Aprilia Gresini | 172.2 | +28.051 | ||||
16 | Miguel Oliveira | KTM Tech 3 | 172.0 | +30.101 | ||||
17 | Johann Zarco | Red Bull KTM | 171.2 | +41.857 | ||||
Not Classified | ||||||||
Jack Miller | Pramac Racing | 173.8 | 8 Laps | |||||
Francesco Bagnaia | Pramac Racing | 173.3 | 12 Laps | |||||
Hafizh Syahrin | KTM Tech 3 | 171.3 | 14 Laps | |||||
Valentino Rossi | Monster Energy Yamaha | 171.0 | 16 Laps | |||||
Franco Morbidelli | Petronas Yamaha | 172.1 | 18 Laps | |||||
Tito Rabat | Reale Avintia Racing | 23 Laps |
*Wild card entry (1)
Tweet