| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Danilo Petrucci | Mission Winnow Ducati | 355.0 | 01:46.056 | ||||
| 2 | Pol Espargaro | Red Bull KTM | 348.2 | 01:46.263 | 0.207 / 0.207 | |||
| 3 | Marc Marquez | Repsol Honda | 351.5 | 01:46.280 | 0.224 / 0.017 | |||
| 4 | Takaaki Nakagami | LCR Honda Idemitsu | 340.9 | 01:46.456 | 0.400 / 0.176 | |||
| 5 | Jack Miller | Pramac Racing | 352.2 | 01:46.478 | 0.422 / 0.022 | |||
| 6 | Fabio Quartararo | Petronas Yamaha | 345.2 | 01:46.488 | 0.432 / 0.010 | |||
| 7 | Maverick Viñales | Monster Energy Yamaha | 347.0 | 01:46.509 | 0.453 / 0.021 | |||
| 8 | Cal Crutchlow | LCR Honda Castrol | 351.4 | 01:46.516 | 0.460 / 0.007 | |||
| 9 | Franco Morbidelli | Petronas Yamaha | 342.0 | 01:46.518 | 0.462 / 0.002 | |||
| 10 | Francesco Bagnaia | Pramac Racing | 347.0 | 01:46.713 | 0.657 / 0.195 | |||
| 11 | Andrea Dovizioso | Mission Winnow Ducati | 356.7 | 01:46.742 | 0.686 / 0.029 | |||
| 12 | Jorge Lorenzo | Repsol Honda | 347.8 | 01:46.893 | 0.837 / 0.151 | |||
| 13 | Valentino Rossi | Monster Energy Yamaha | 348.0 | 01:46.900 | 0.844 / 0.007 | |||
| 14 | Michele Pirro* | Mission Winnow Ducati | 351.3 | 01:46.955 | 0.899 / 0.055 | |||
| 15 | Tito Rabat | Reale Avintia Racing | 350.9 | 01:47.064 | 1.008 / 0.109 | |||
| 16 | Aleix Espargaro | Aprilia Gresini | 351.6 | 01:47.160 | 1.104 / 0.096 | |||
| 17 | Karel Abraham | Reale Avintia Racing | 347.9 | 01:47.179 | 1.123 / 0.019 | |||
| 18 | Joan Mir | Suzuki Ecstar | 346.8 | 01:47.180 | 1.124 / 0.001 | |||
| 19 | Johann Zarco | Red Bull KTM | 348.3 | 01:47.507 | 1.451 / 0.327 | |||
| 20 | Alex Rins | Suzuki Ecstar | 344.9 | 01:47.642 | 1.586 / 0.135 | |||
| 21 | Andrea Iannone | Aprilia Gresini | 343.7 | 01:47.768 | 1.712 / 0.126 | |||
| 22 | Miguel Oliveira | KTM Tech 3 | 343.1 | 01:48.250 | 2.194 / 0.482 | |||
| 23 | Hafizh Syahrin | KTM Tech 3 | 342.4 | 01:49.101 | 3.045 / 0.851 |
*Wild card entry (1)
Tweet