P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 337.9 | 01:46.799 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 341.0 | 01:46.877 | 0.078 / 0.078 | |||
3 | Marc Marquez | Repsol Honda | 346.2 | 01:46.960 | 0.161 / 0.083 | |||
4 | Alex Rins | Suzuki Ecstar | 344.7 | 01:47.160 | 0.361 / 0.200 | |||
5 | Jack Miller | Pramac Racing | 347.9 | 01:47.266 | 0.467 / 0.106 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 351.6 | 01:47.279 | 0.480 / 0.013 | |||
7 | Takaaki Nakagami | LCR Honda Idemitsu | 338.9 | 01:47.291 | 0.492 / 0.012 | |||
8 | Danilo Petrucci | Mission Winnow Ducati | 346.7 | 01:47.294 | 0.495 / 0.003 | |||
9 | Andrea Dovizioso | Mission Winnow Ducati | 355.6 | 01:47.302 | 0.503 / 0.008 | |||
10 | Franco Morbidelli | Petronas Yamaha | 333.6 | 01:47.457 | 0.658 / 0.155 | |||
11 | Aleix Espargaro | Aprilia Gresini | 346.0 | 01:47.464 | 0.665 / 0.007 | |||
12 | Valentino Rossi | Monster Energy Yamaha | 339.5 | 01:47.607 | 0.808 / 0.143 | |||
13 | Michele Pirro* | Mission Winnow Ducati | 347.9 | 01:47.614 | 0.815 / 0.007 | |||
14 | Francesco Bagnaia | Pramac Racing | 339.9 | 01:47.817 | 1.018 / 0.203 | |||
15 | Pol Espargaro | Red Bull KTM | 341.6 | 01:47.826 | 1.027 / 0.009 | |||
16 | Joan Mir | Suzuki Ecstar | 339.6 | 01:47.965 | 1.166 / 0.139 | |||
17 | Miguel Oliveira | KTM Tech 3 | 341.4 | 01:48.023 | 1.224 / 0.058 | |||
18 | Jorge Lorenzo | Repsol Honda | 341.6 | 01:48.094 | 1.295 / 0.071 | |||
19 | Andrea Iannone | Aprilia Gresini | 341.0 | 01:48.102 | 1.303 / 0.008 | |||
20 | Tito Rabat | Reale Avintia Racing | 346.1 | 01:48.103 | 1.304 / 0.001 | |||
21 | Johann Zarco | Red Bull KTM | 341.1 | 01:48.167 | 1.368 / 0.064 | |||
22 | Hafizh Syahrin | KTM Tech 3 | 338.5 | 01:48.814 | 2.015 / 0.647 | |||
23 | Karel Abraham | Reale Avintia Racing | 338.7 | 01:48.979 | 2.180 / 0.165 |
*Wild card entry (1)
Tweet