P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 348.4 | 01:45.519 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 339.3 | 01:45.733 | 0.214 / 0.214 | |||
3 | Danilo Petrucci | Mission Winnow Ducati | 346.9 | 01:45.881 | 0.362 / 0.148 | |||
4 | Franco Morbidelli | Petronas Yamaha | 333.7 | 01:45.959 | 0.440 / 0.078 | |||
5 | Jack Miller | Pramac Racing | 345.6 | 01:46.029 | 0.510 / 0.070 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 347.6 | 01:46.079 | 0.560 / 0.050 | |||
7 | Maverick Viñales | Monster Energy Yamaha | 339.7 | 01:46.181 | 0.662 / 0.102 | |||
8 | Francesco Bagnaia | Pramac Racing | 343.5 | 01:46.260 | 0.741 / 0.079 | |||
9 | Andrea Dovizioso+ | Mission Winnow Ducati | 349.4 | 01:46.293 | 0.774 / 0.033 | |||
10 | Takaaki Nakagami | LCR Honda Idemitsu | 336.7 | 01:46.387 | 0.868 / 0.094 | |||
11 | Pol Espargaro | Red Bull KTM | 340.1 | 01:46.433 | 0.914 / 0.046 | |||
12 | Michele Pirro*+ | Mission Winnow Ducati | 349.9 | 01:46.638 | 1.119 / 0.205 |
+Riders advanced from Q1 to Q2
13 |
Alex Rins
|
Suzuki Ecstar
| 338.3 | 01:46.539 | 0.261 / 0.256 | |||
14 | Tito Rabat | Reale Avintia Racing | 345.2 | 01:46.678 | 0.400 / 0.139 | |||
15 | Aleix Espargaro | Aprilia Gresini | 340.3 | 01:46.899 | 0.621 / 0.221 | |||
16 | Karel Abraham | Reale Avintia Racing | 342.9 | 01:47.028 | 0.750 / 0.129 | |||
17 | Jorge Lorenzo | Repsol Honda | 339.9 | 01:47.135 | 0.857 / 0.107 | |||
18 | Valentino Rossi | Monster Energy Yamaha | 335.8 | 01:47.184 | 0.906 / 0.049 | |||
19 | Johann Zarco | Red Bull KTM | 340.1 | 01:47.394 | 1.116 / 0.210 | |||
20 | Joan Mir | Suzuki Ecstar | 341.8 | 01:47.519 | 1.241 / 0.125 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 338.0 | 01:48.222 | 1.944 / 0.703 | |||
22 | Miguel Oliveira | KTM Tech 3 | 336.8 | 01:48.235 | 1.957 / 0.013 | |||
23 | Andrea Iannone | Aprilia Gresini | 340.1 | 01:48.303 | 2.025 / 0.068 |
*Wild card entry (1)
Tweet