| P | Driver | Team | Q1 | Q2 | Q3 | Laps | 
| 1 | Valtteri Bottas | Mercedes | 01:25.750 | 01:25.672 | 01:25.093 | 21 | 
| 2 | Lewis Hamilton | Mercedes | 01:25.513 | 01:25.840 | 01:25.099 | 17 | 
| 3 | Charles Leclerc | Scuderia Ferrari | 01:25.533 | 01:25.546 | 01:25.172 | 18 | 
| 4 | Max Verstappen | Red Bull Racing | 01:25.700 | 01:25.848 | 01:25.276 | 21 | 
| 5 | Pierre Gasly | Red Bull Racing | 01:26.273 | 01:26.038 | 01:25.590 | 21 | 
| 6 | Sebastian Vettel | Scuderia Ferrari | 01:25.898 | 01:26.023 | 01:25.787 | 19 | 
| 7 | Daniel Ricciardo | Renault | 01:26.428 | 01:26.283 | 01:26.182 | 21 | 
| 8 | Lando Norris | McLaren | 01:26.079 | 01:26.385 | 01:26.224 | 21 | 
| 9 | Alexander Albon | Toro Rosso | 01:26.482 | 01:26.403 | 01:26.345 | 24 | 
| 10 | Nico Hülkenberg | Renault | 01:26.568 | 01:26.397 | 01:26.386 | 21 | 
| 11 | Antonio Giovinazzi | Alfa Romeo | 01:26.449 | 01:26.519 | 18 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 01:26.558 | 01:26.546 | 18 | |
| 13 | Carlos Sainz | McLaren | 01:26.203 | 01:26.578 | 15 | |
| 14 | Romain Grosjean | Haas | 01:26.347 | 01:26.757 | 17 | |
| 15 | Sergio Perez | Racing Point | 01:26.649 | 01:26.928 | 14 | |
| 16 | Kevin Magnussen | Haas | 01:26.662 | 9 | ||
| 17 | Daniil Kvyat | Toro Rosso | 01:26.721 | 10 | ||
| 18 | Lance Stroll | Racing Point | 01:26.762 | 9 | ||
| 19 | George Russell | Williams | 01:27.789 | 9 | ||
| 20 | Robert Kubica | Williams | 01:28.257 | 10 | 
Tweet