P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:12.852 | 01:12.149 | 01:11.767 | 19 |
2 | Max Verstappen | Red Bull Racing | 01:12.593 | 01:12.427 | 01:12.113 | 17 |
3 | Valtteri Bottas | Mercedes | 01:13.075 | 01:12.424 | 01:12.129 | 19 |
4 | Pierre Gasly | Red Bull Racing | 01:12.991 | 01:12.385 | 01:12.522 | 15 |
5 | Kimi Räikkönen | Alfa Romeo | 01:13.066 | 01:12.519 | 01:12.538 | 18 |
6 | Romain Grosjean | Haas | 01:13.146 | 01:12.769 | 01:12.851 | 20 |
7 | Carlos Sainz | McLaren | 01:13.221 | 01:12.632 | 01:12.897 | 21 |
8 | Sergio Perez | Racing Point | 01:13.194 | 01:12.776 | 01:13.065 | 15 |
9 | Nico Hülkenberg | Renault | 01:13.186 | 01:12.766 | 01:13.126 | 15 |
10 | Charles Leclerc | Scuderia Ferrari | 01:12.229 | 01:12.344 | no time | 9 |
11 | Antonio Giovinazzi | Alfa Romeo | 01:13.170 | 01:12.786 | 15 | |
12 | Kevin Magnussen | Haas | 01:13.103 | 01:12.789 | 11 | |
13 | Daniel Ricciardo | Renault | 01:13.131 | 01:12.799 | 12 | |
14 | Daniil Kvyat | Toro Rosso | 01:13.278 | 01:13.135 | 15 | |
15 | Lance Stroll | Racing Point | 01:13.256 | 01:13.450 | 15 | |
16 | Lando Norris* | McLaren | 01:13.333 | 9 | ||
17 | Alexander Albon | Toro Rosso | 01:13.461 | 9 | ||
18 | George Russell | Williams | 01:14.721 | 11 | ||
19 | Robert Kubica | Williams | 01:14.839 | 11 | ||
20 | Sebastian Vettel^ | Scuderia Ferrari | no time | 1 |
*Back-of-the-grid start penalty, additional power unit elements have been used
^Ten-place grid penalty, additional power unit elements have been used
Tweet