P | Driver | Team | Gap | Grid |
1 | Max Verstappen+ | Red Bull Racing | 1:44:31.275 | 2 |
2 | Sebastian Vettel | Scuderia Ferrari | +7.3s | 20 |
3 | Daniil Kvyat | Toro Rosso | +8.3s | 14 |
4 | Lance Stroll | Racing Point | +8.9s | 15 |
5 | Carlos Sainz | McLaren | +9.5s | 7 |
6 | Alexander Albon | Toro Rosso | +10.0s | 16 |
7 | Romain Grosjean | Haas | +16.8s | 6 |
8 | Kevin Magnussen | Haas | +18.7s | 12 |
9 | Lewis Hamilton | Mercedes | +19.6s | 1 |
10 | Robert Kubica | Williams | +24.9s | 18 |
11 | George Russell | Williams | +26.4s | 17 |
12 | Kimi Räikkönen | Alfa Romeo | +42.2s | 5 |
13 | Antonio Giovinazzi | Alfa Romeo | +43.8s | 11 |
14 | Pierre Gasly | Red Bull Racing | +3 Laps | 4 |
Ret | Valtteri Bottas | Mercedes | 3 | |
Ret | Nico Hülkenberg | Renault | 9 | |
Ret | Charles Leclerc | Scuderia Ferrari | 10 | |
Ret | Lando Norris | McLaren | 19 | |
Ret | Daniel Ricciardo | Renault | 13 | |
Ret | Sergio Perez | Racing Point | 8 |
+Scored a bonus point for setting the fastest lap at the German Grand Prix
Tweet