| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 294.4 | 01:20.705 | ||||
| 2 | Alex Rins | Suzuki Ecstar | 292.3 | 01:21.046 | 0.341 / 0.341 | |||
| 3 | Fabio Quartararo | Petronas Yamaha | 291.3 | 01:21.065 | 0.360 / 0.019 | |||
| 4 | Maverick Viñales | Monster Energy Yamaha | 293.0 | 01:21.193 | 0.488 / 0.128 | |||
| 5 | Pol Espargaro | Red Bull KTM | 295.5 | 01:21.265 | 0.560 / 0.072 | |||
| 6 | Cal Crutchlow | LCR Honda Castrol | 294.0 | 01:21.392 | 0.687 / 0.127 | |||
| 7 | Jack Miller | Pramac Racing | 295.2 | 01:21.442 | 0.737 / 0.050 | |||
| 8 | Danilo Petrucci | Ducati | 291.1 | 01:21.484 | 0.779 / 0.042 | |||
| 9 | Andrea Dovizioso | Ducati | 295.0 | 01:21.489 | 0.784 / 0.005 | |||
| 10 | Valentino Rossi | Monster Energy Yamaha | 290.1 | 01:21.538 | 0.833 / 0.049 | |||
| 11 | Aleix Espargaro | Aprilia Gresini | 294.8 | 01:21.543 | 0.838 / 0.005 | |||
| 12 | Franco Morbidelli | Petronas Yamaha | 290.0 | 01:21.641 | 0.936 / 0.098 | |||
| 13 | Joan Mir | Suzuki Ecstar | 291.6 | 01:21.678 | 0.973 / 0.037 | |||
| 14 | Stefan Bradl* | Repsol Honda | 293.7 | 01:21.693 | 0.988 / 0.015 | |||
| 15 | Takaaki Nakagami | LCR Honda Idemitsu | 286.7 | 01:21.729 | 1.024 / 0.036 | |||
| 16 | Andrea Iannone | Aprilia Gresini | 291.3 | 01:21.758 | 1.053 / 0.029 | |||
| 17 | Karel Abraham | Reale Avintia Racing | 290.0 | 01:21.897 | 1.192 / 0.139 | |||
| 18 | Miguel Oliveira | KTM Tech 3 | 290.9 | 01:21.899 | 1.194 / 0.002 | |||
| 19 | Johann Zarco | Red Bull KTM | 292.3 | 01:22.001 | 1.296 / 0.102 | |||
| 20 | Hafizh Syahrin | KTM Tech 3 | 289.0 | 01:22.208 | 1.503 / 0.207 | |||
| 21 | Tito Rabat | Reale Avintia Racing | 292.3 | 01:22.462 | 1.757 / 0.254 |
*Replaced Jorge Lorenzo for the German Grand Prix
Note: Pramac Racing rider Francesco Bagnaia missed FP2 to undergo medical checks after his crash in FP1
Tweet