P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:43.587 | 01:42.938 | 01:42.519 | 17 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:44.109 | 01:43.037 | 01:43.267 | 17 |
3 | Lewis Hamilton | Mercedes | 01:45.260 | 01:43.592 | 01:43.282 | 19 |
4 | Valtteri Bottas | Mercedes | 01:45.141 | 01:43.980 | 01:43.415 | 19 |
5 | Max Verstappen | Red Bull Racing | 01:44.622 | 01:44.132 | 01:43.690 | 16 |
6 | Daniel Ricciardo^ | Renault | 01:45.560 | 01:44.103 | 01:44.257 | 17 |
7 | Nico Hülkenberg^ | Renault | 01:45.899 | 01:44.549 | 01:44.542 | 16 |
8 | Kimi Räikkönen | Alfa Romeo | 01:45.842 | 01:44.140 | 01:44.557 | 18 |
9 | Sergio Perez | Racing Point | 01:45.732 | 01:44.707 | 01:44.706 | 18 |
10 | Kevin Magnussen | Haas | 01:45.839 | 01:44.738 | 01:45.086 | 18 |
11 | Romain Grosjean | Haas | 01:45.694 | 01:44.797 | 12 | |
12 | Lando Norris | McLaren | 01:46.154 | 01:44.847 | 12 | |
13 | Lance Stroll° | Racing Point | 01:46.000 | 01:45.047 | 8 | |
14 | Alexander Albon*° | Red Bull Racing | 01:45.528 | 01:45.799 | 8 | |
15 | Antonio Giovinazzi°+ | Alfa Romeo | 01:45.637 | no time | 7 | |
16 | Pierre Gasly* | Toro Rosso | 01:46.435 | 5 | ||
17 | Carlos Sainz^~ | McLaren | 01:46.507 | 6 | ||
18 | Daniil Kvyat°+ | Toro Rosso | 01:46.518 | 4 | ||
19 | George Russell | Williams | 01:47.548 | 6 | ||
20 | Robert Kubica+☉ | Williams | no time | 2 |
*Switched teams
^Five-place grid penalty, additional power unit elements have been used
°Back-of-the-grid start penalty, multiple replacement power unit elements
+Five-place grid penalty, gearbox change
~Ten-place grid penalty, additional power unit elements have been used
☉Pitlane start penalty, car modified whilst under Parc Fermé conditions
Tweet