P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 317.6 | 01:59.225 | ||||
2 | Marc Marquez | Repsol Honda | 325.3 | 01:59.476 | 0.251 / 0.251 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 321.4 | 01:59.765 | 0.540 / 0.289 | |||
4 | Valentino Rossi | Monster Energy Yamaha | 318.5 | 01:59.937 | 0.712 / 0.172 | |||
5 | Cal Crutchlow | LCR Honda Castrol | 327.2 | 01:59.993 | 0.768 / 0.056 | |||
6 | Andrea Dovizioso | Ducati | 327.2 | 02:00.110 | 0.885 / 0.117 | |||
7 | Franco Morbidelli | Petronas Yamaha | 315.7 | 02:00.183 | 0.958 / 0.073 | |||
8 | Miguel Oliveira | KTM Tech 3 | 319.5 | 02:00.360 | 1.135 / 0.177 | |||
9 | Jack Miller | Pramac Racing | 325.3 | 02:00.392 | 1.167 / 0.032 | |||
10 | Danilo Petrucci | Ducati | 324.3 | 02:00.428 | 1.203 / 0.036 | |||
11 | Takaaki Nakagami | LCR Honda Idemitsu | 319.5 | 02:00.492 | 1.267 / 0.064 | |||
12 | Aleix Espargaro | Aprilia Gresini | 324.3 | 02:00.497 | 1.272 / 0.005 | |||
13 | Pol Espargaro | Red Bull KTM | 323.3 | 02:00.591 | 1.366 / 0.094 | |||
14 | Johann Zarco | Red Bull KTM | 323.3 | 02:00.664 | 1.439 / 0.073 | |||
15 | Alex Rins | Suzuki Ecstar | 322.3 | 02:00.666 | 1.441 / 0.002 | |||
16 | Francesco Bagnaia | Pramac Racing | 324.3 | 02:00.788 | 1.563 / 0.122 | |||
17 | Andrea Iannone | Aprilia Gresini | 324.3 | 02:00.907 | 1.682 / 0.119 | |||
18 | Sylvain Guintoli* | Suzuki Ecstar | 319.5 | 02:02.240 | 3.015 / 1.333 | |||
19 | Hafizh Syahrin | KTM Tech 3 | 317.6 | 02:02.417 | 3.192 / 0.177 | |||
20 | Tito Rabat | Reale Avintia Racing | 323.3 | 02:02.473 | 3.248 / 0.056 | |||
21 | Jorge Lorenzo | Repsol Honda | 323.3 | 02:02.907 | 3.682 / 0.434 | |||
22 | Karel Abraham | Reale Avintia Racing | 316.7 | 02:02.993 | 3.768 / 0.086 |
*Replaced Joan Mir for the British Grand Prix
Tweet