| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 164.5 | 39:24.430 | ||||
| 2 | Andrea Dovizioso | Ducati | 164.3 | +2.452 | ||||
| 3 | Jack Miller | Pramac Racing | 164.2 | +3.497 | ||||
| 4 | Alex Rins | Suzuki Ecstar | 164.1 | +4.858 | ||||
| 5 | Cal Crutchlow | LCR Honda Castrol | 164.1 | +6.007 | ||||
| 6 | Valentino Rossi | Monster Energy Yamaha | 163.8 | +9.083 | ||||
| 7 | Fabio Quartararo | Petronas Yamaha | 163.6 | +12.092 | ||||
| 8 | Danilo Petrucci | Ducati | 163.5 | +13.976 | ||||
| 9 | Takaaki Nakagami | LCR Honda Idemitsu | 163.4 | +15.724 | ||||
| 10 | Maverick Viñales | Monster Energy Yamaha | 163.3 | +16.558 | ||||
| 11 | Pol Espargaro | Red Bull KTM | 163.2 | +18.234 | ||||
| 12 | Francesco Bagnaia | Pramac Racing | 163.1 | +19.738 | ||||
| 13 | Miguel Oliveira | KTM Tech 3 | 162.9 | +22.539 | ||||
| 14 | Johann Zarco | Red Bull KTM | 162.4 | +30.459 | ||||
| 15 | Stefan Bradl* | Repsol Honda | 162.4 | +30.500 | ||||
| 16 | Tito Rabat | Reale Avintia Racing | 162.4 | +30.755 | ||||
| 17 | Andrea Iannone | Aprilia Gresini | 161.9 | +37.170 | ||||
| 18 | Aleix Espargaro | Aprilia Gresini | 161.9 | +37.343 | ||||
| 19 | Karel Abraham | Reale Avintia Racing | 161.5 | +44.296 | ||||
| 20 | Sylvain Guintoli^ | Suzuki Ecstar | 161.1 | +48.938 | ||||
| Not Classified | ||||||||
| Hafizh Syahrin | KTM Tech 3 | 162.2 | 14 Laps | |||||
| Franco Morbidelli | Petronas Yamaha | 20 Laps | ||||||
| Joan Mir | Suzuki Ecstar | 20 Laps | ||||||
*Replaced Jorge Lorenzo for the Czech Republic Grand Prix
^Wild card entry
Tweet