P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 01:55.616 | 69 / 78 | |||
2 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:55.628 | 0.012 | 0.012 | 68 / 74 | |
3 | Franco Morbidelli | Petronas Yamaha | 01:55.755 | 0.139 | 0.127 | 76 / 78 | |
4 | Alex Rins | Suzuki Ecstar | 01:55.837 | 0.221 | 0.082 | 55 / 69 | |
5 | Cal Crutchlow | LCR Honda Castrol | 01:55.940 | 0.324 | 0.103 | 59 / 74 | |
6 | Valentino Rossi | Monster Energy Yamaha | 01:56.015 | 0.399 | 0.075 | 63 / 63 | |
7 | Joan Mir | Suzuki Ecstar | 01:56.164 | 0.548 | 0.149 | 56 / 69 | |
8 | Marc Marquez | Repsol Honda | 01:56.237 | 0.621 | 0.073 | 19 / 70 | |
9 | Francesco Bagnaia | Pramac Racing | 01:56.248 | 0.632 | 0.011 | 46 / 47 | |
10 | Danilo Petrucci | Ducati | 01:56.345 | 0.729 | 0.097 | 55 / 60 | |
11 | Takaaki Nakagami | LCR Honda Idemitsu | 01:56.370 | 0.754 | 0.025 | 67 / 68 | |
12 | Andrea Dovizioso | Ducati | 01:56.391 | 0.775 | 0.021 | 47 / 48 | |
13 | Jack Miller | Pramac Racing | 01:56.514 | 0.898 | 0.123 | 51 / 56 | |
14 | Pol Espargaro | Red Bull KTM | 01:56.681 | 1.065 | 0.167 | 25 / 49 | |
15 | Miguel Oliveira | KTM Tech 3 | 01:56.811 | 1.195 | 0.130 | 49 / 54 | |
16 | Aleix Espargaro | Aprilia Gresini | 01:57.058 | 1.442 | 0.247 | 45 / 57 | |
17 | Tito Rabat | Reale Avintia Racing | 01:57.417 | 1.801 | 0.359 | 56 / 76 | |
18 | Karel Abraham | Reale Avintia Racing | 01:57.452 | 1.836 | 0.035 | 25 / 45 | |
19 | Hafizh Syahrin | KTM Tech 3 | 01:57.610 | 1.994 | 0.158 | 42 / 43 | |
20 | Johann Zarco | Red Bull KTM | 01:57.769 | 2.153 | 0.159 | 6 / 31 | |
21 | Andrea Iannone | Aprilia Gresini | 01:58.032 | 2.416 | 0.263 | 40 / 52 |
Tweet