P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Session 1/2 | |
---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 01:32.996 | Session 2 | |||
2 | Franco Morbidelli | Petronas Yamaha | 01:33.019 | 0.023 | 0.023 | Session 2 | |
3 | Marc Marquez | Repsol Honda | 01:33.222 | 0.226 | 0.203 | Session 2 | |
4 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:33.247 | 0.251 | 0.025 | Session 2 | |
5 | Valentino Rossi | Monster Energy Yamaha | 01:33.296 | 0.300 | 0.049 | Session 2 | |
6 | Pol Espargaro | Red Bull KTM | 01:33.588 | 0.592 | 0.292 | Session 2 | |
7 | Michele Pirro* | Ducati | 01:33.650 | 0.654 | 0.062 | Session 1 | |
8 | Johann Zarco | Red Bull KTM | 01:33.690 | 0.694 | 0.040 | Session 2 | |
9 | Joan Mir | Suzuki Ecstar | 01:33.763 | 0.767 | 0.073 | Session 2 | |
10 | Takaaki Nakagami | LCR Honda Idemitsu | 01:33.777 | 0.781 | 0.014 | Session 2 | |
11 | Jack Miller | Pramac Racing | 01:33.802 | 0.806 | 0.025 | Session 2 | |
12 | Aleix Espargaro | Aprilia Gresini | 01:33.842 | 0.846 | 0.040 | Session 2 | |
13 | Andrea Dovizioso | Ducati | 01:33.854 | 0.858 | 0.012 | Session 2 | |
14 | Franceso Bagnaia | Pramac Racing | 01:33.945 | 0.949 | 0.091 | Session 2 | |
15 | Alex Rins | Suzuki Ecstar | 01:34.003 | 1.007 | 0.058 | Session 1 | |
16 | Tito Rabat | Reale Avintia Racing | 01:34.242 | 1.246 | 0.239 | Session 2 | |
17 | Andrea Iannone | Aprilia Gresini | 01:34.243 | 1.247 | 0.001 | Session 2 | |
18 | Danilo Petrucci | Ducati | 01:34.274 | 1.278 | 0.031 | Session 1 | |
19 | Cal Crutchlow | LCR Honda Castrol | 01:34.411 | 1.415 | 0.137 | Session 2 | |
20 | Hafizh Syahrin | KTM Tech 3 | 01:34.599 | 1.603 | 0.188 | Session 2 | |
21 | Karel Abraham | Reale Avintia Racing | 01:34.696 | 1.700 | 0.097 | Session 1 | |
22 | Stefan Bradl* | HRC Team | 01:34.774 | 1.778 | 0.078 | Session 2 | |
23 | Dani Pedrosa* | Red Bull KTM | 01:34.976 | 1.980 | 0.202 | Session 2 | |
24 | Jorge Lorenzo | Repsol Honda | 01:35.722 | 2.726 | 0.746 | Session 1 | |
25 | Miguel Oliveira | KTM Tech 3 | 01:39.792 | 6.796 | 4.070 | Session 1 |
*Test rider (3)
Tweet