P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:20.126 | 01:19.553 | 01:19.307 | 15 |
2 | Lewis Hamilton | Mercedes | 01:20.272 | 01:19.464 | 01:19.346 | 13 |
3 | Valtteri Bottas | Mercedes | 01:20.156 | 01:20.018 | 01:19.354 | 13 |
4 | Sebastian Vettel | Scuderia Ferrari | 01:20.378 | 01:19.715 | 01:19.457 | 15 |
5 | Daniel Ricciardo | Renault | 01:20.374 | 01:19.833 | 01:19.839 | 11 |
6 | Nico Hülkenberg | Renault | 01:20.155 | 01:20.275 | 01:20.049 | 12 |
7 | Carlos Sainz | McLaren | 01:20.413 | 01:20.202 | 01:20.455 | 17 |
8 | Alexander Albon | Red Bull Racing | 01:20.382 | 01:20.021 | no time | 13 |
9 | Lance Stroll | Racing Point | 01:20.643 | 01:20.498 | no time | 17 |
10 | Kimi Räikkönen*° | Alfa Romeo | 01:20.634 | 01:20.515 | no time | 16 |
11 | Antonio Giovinazzi | Alfa Romeo | 01:20.657 | 01:20.517 | 15 | |
12 | Kevin Magnussen | Haas | 01:20.616 | 01:20.615 | 14 | |
13 | Daniil Kvyat | Toro Rosso | 01:20.723 | 01:20.630 | 17 | |
14 | Lando Norris^ | McLaren | 01:20.646 | 01:21.068 | 15 | |
15 | Pierre Gasly^ | Toro Rosso | 01:20.508 | 01:21.125 | 15 | |
16 | Romain Grosjean | Haas | 01:20.784 | 8 | ||
17 | Sergio Perez^ | Racing Point | 01:21.291 | 5 | ||
18 | George Russell | Williams | 01:21.800 | 8 | ||
19 | Robert Kubica | Williams | 01:22.356 | 9 | ||
20 | Max Verstappen^ | Red Bull Racing | no time | 3 |
*Five-place grid penalty, gearbox change
^Back-of-the-grid start penalty, multiple replacement power unit elements
°Pitlane start penalty, car modified whilst under Parc Fermé conditions
Tweet