P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:33.613 | 01:32.434 | 01:31.628 | 17 |
2 | Lewis Hamilton | Mercedes | 01:33.230 | 01:33.134 | 01:32.030 | 18 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:33.032 | 01:32.536 | 01:32.053 | 21 |
4 | Max Verstappen* | Red Bull Racing | 01:33.368 | 01:32.634 | 01:32.310 | 15 |
5 | Valtteri Bottas | Mercedes | 01:33.413 | 01:33.281 | 01:32.632 | 18 |
6 | Carlos Sainz | McLaren | 01:34.184 | 01:33.807 | 01:33.222 | 20 |
7 | Nico Hülkenberg | Renault | 01:34.236 | 01:33.898 | 01:33.289 | 15 |
8 | Lando Norris | McLaren | 01:34.201 | 01:33.725 | 01:33.301 | 20 |
9 | Romain Grosjean | Haas | 01:34.283 | 01:33.643 | 01:33.517 | 19 |
10 | Daniel Ricciardo | Renault | 01:34.138 | 01:33.862 | 01:33.661 | 18 |
11 | Pierre Gasly* | Toro Rosso | 01:34.456 | 01:33.950 | 13 | |
12 | Sergio Perez | Racing Point | 01:34.336 | 01:33.958 | 14 | |
13 | Antonio Giovinazzi | Alfa Romeo | 01:34.755 | 01:34.037 | 14 | |
14 | Kevin Magnussen | Haas | 01:33.889 | 01:34.082 | 13 | |
15 | Lance Stroll | Racing Point | 01:34.287 | 01:34.233 | 14 | |
16 | Kimi Räikkönen | Alfa Romeo | 01:34.840 | 8 | ||
17 | George Russell | Williams | 01:35.356 | 8 | ||
18 | Robert Kubica^ | Williams | 01:36.474 | 8 | ||
19 | Alexander Albon*°+ | Red Bull Racing | 01:39.197 | 4 | ||
20 | Daniil Kvyat^ | Toro Rosso | no time | 0 |
*Five-place grid penalty, additional power unit elements have been used
^Back-of-the-grid start penalty, additional power unit elements have been used
°Pitlane start penalty, car modified whilst under Parc Fermé conditions
+Twenty-place grid penalty, additional power unit elements have been used, gearbox change
Tweet