| P | Driver | Team | Gap | Grid |
| 1 | Lewis Hamilton+ | Mercedes | 1:33:38.992 | 2 |
| 2 | Valtteri Bottas | Mercedes | +3.8s | 4 |
| 3 | Charles Leclerc | Scuderia Ferrari | +5.2s | 1 |
| 4 | Max Verstappen | Red Bull Racing | +14.2s | 9 |
| 5 | Alexander Albon | Red Bull Racing | +38.3s | Pit |
| 6 | Carlos Sainz | McLaren | +45.8s | 5 |
| 7 | Sergio Perez | Racing Point | +48.7s | 11 |
| 8 | Lando Norris | McLaren | +57.7s | 7 |
| 9 | Kevin Magnussen | Haas | +58.7s | 13 |
| 10 | Nico Hülkenberg | Renault | +59.8s | 6 |
| 11 | Lance Stroll | Racing Point | +60.8s | 14 |
| 12 | Daniil Kvyat | Toro Rosso | +62.4s | 19 |
| 13 | Kimi Räikkönen | Alfa Romeo | +68.9s | 15 |
| 14 | Pierre Gasly | Toro Rosso | +70.0s | 16 |
| 15 | Antonio Giovinazzi | Alfa Romeo | +73.3s | 12 |
| Ret | Robert Kubica | Williams | 18 | |
| Ret | George Russell | Williams | 17 | |
| Ret | Sebastian Vettel | Scuderia Ferrari | 3 | |
| Ret | Daniel Ricciardo | Renault | 10 | |
| Ret | Romain Grosjean | Haas | 8 |
+Scored a bonus point for setting the fastest lap at the Russian Grand Prix
Tweet