P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 290.3 | 01:33.153 | ||||
2 | Marc Marquez | Repsol Honda | 298.3 | 01:33.529 | 0.376 / 0.376 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 294.2 | 01:33.599 | 0.446 / 0.070 | |||
4 | Michele Pirro* | Ducati | 297.5 | 01:33.704 | 0.551 / 0.105 | |||
5 | Aleix Espargaro | Aprilia Gresini | 293.4 | 01:33.762 | 0.609 / 0.058 | |||
6 | Pol Espargaro | Red Bull KTM | 293.4 | 01:34.002 | 0.849 / 0.240 | |||
7 | Franco Morbidelli | Petronas Yamaha | 291.1 | 01:34.039 | 0.886 / 0.037 | |||
8 | Danilo Petrucci | Ducati | 291.8 | 01:34.149 | 0.996 / 0.110 | |||
9 | Valentino Rossi | Monster Energy Yamaha | 290.3 | 01:34.182 | 1.029 / 0.033 | |||
10 | Tito Rabat | Reale Avintia Racing | 290.3 | 01:34.261 | 1.108 / 0.079 | |||
11 | Andrea Dovizioso | Ducati | 295.0 | 01:34.274 | 1.121 / 0.013 | |||
12 | Alex Rins | Suzuki Ecstar | 293.4 | 01:34.284 | 1.131 / 0.010 | |||
13 | Francesco Bagnaia | Pramac Racing | 291.1 | 01:34.324 | 1.171 / 0.040 | |||
14 | Joan Mir | Suzuki Ecstar | 291.8 | 01:34.374 | 1.221 / 0.050 | |||
15 | Jack Miller | Pramac Racing | 294.2 | 01:34.487 | 1.334 / 0.113 | |||
16 | Cal Crutchlow | LCR Honda Castrol | 295.0 | 01:34.512 | 1.359 / 0.025 | |||
17 | Takaaki Nakagami | LCR Honda Idemitsu | 289.5 | 01:34.568 | 1.415 / 0.056 | |||
18 | Johann Zarco | Red Bull KTM | 289.5 | 01:34.760 | 1.607 / 0.192 | |||
19 | Andrea Iannone | Aprilia Gresini | 290.3 | 01:34.990 | 1.837 / 0.230 | |||
20 | Miguel Oliveira | KTM Tech 3 | 290.3 | 01:35.264 | 2.111 / 0.274 | |||
21 | Jorge Lorenzo | Repsol Honda | 293.4 | 01:35.292 | 2.139 / 0.028 | |||
22 | Karel Abraham | Reale Avintia Racing | 289.5 | 01:35.320 | 2.167 / 0.028 | |||
23 | Hafizh Syahrin | KTM Tech 3 | 290.3 | 01:36.180 | 3.027 / 0.860 |
*Wild card entry
Tweet