P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:38.014 | 01:36.650 | 01:36.217 | 18 |
2 | Lewis Hamilton | Mercedes | 01:37.565 | 01:36.933 | 01:36.408 | 19 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:38.374 | 01:36.720 | 01:36.437 | 16 |
4 | Max Verstappen | Red Bull Racing | 01:38.540 | 01:37.089 | 01:36.813 | 15 |
5 | Valtteri Bottas | Mercedes | 01:37.317 | 01:37.142 | 01:37.146 | 18 |
6 | Alexander Albon | Red Bull Racing | 01:39.106 | 01:37.865 | 01:37.411 | 16 |
7 | Carlos Sainz | McLaren | 01:38.882 | 01:37.982 | 01:37.818 | 19 |
8 | Daniel Ricciardo*° | Renault | 01:39.362 | 01:38.399 | 01:38.095 | 18 |
9 | Nico Hülkenberg | Renault | 01:39.001 | 01:38.580 | 01:38.264 | 18 |
10 | Lando Norris | McLaren | 01:38.606 | 01:37.572 | 01:38.329 | 19 |
11 | Sergio Perez^ | Racing Point | 01:39.909 | 01:38.620 | 14 | |
12 | Antonio Giovinazzi | Alfa Romeo | 01:39.272 | 01:38.697 | 14 | |
13 | Pierre Gasly | Toro Rosso | 01:39.085 | 01:38.699 | 12 | |
14 | Kimi Räikkönen | Alfa Romeo | 01:39.454 | 01:38.858 | 14 | |
15 | Kevin Magnussen | Haas | 01:39.942 | 01:39.650 | 14 | |
16 | Daniil Kvyat | Toro Rosso | 01:39.957 | 7 | ||
17 | Lance Stroll | Racing Point | 01:39.979 | 8 | ||
18 | Romain Grosjean | Haas | 01:40.277 | 8 | ||
19 | George Russell | Williams | 01:40.867 | 7 | ||
20 | Robert Kubica | Williams | 01:41.186 | 6 |
*Disqualified from Qualifying, exceeded the MGU-K power limit during Q1
^Five-place grid penalty, gearbox change
°Ten-place grid penalty, additional power unit elements have been used
Tweet