| P | Driver | Team | Lap time | Laps |
| 1 | Valtteri Bottas | Mercedes | 01:28.731 | 26 |
| 2 | Lewis Hamilton | Mercedes | 01:28.807 | 25 |
| 3 | Sebastian Vettel | Scuderia Ferrari | 01:29.720 | 26 |
| 4 | Charles Leclerc | Scuderia Ferrari | 01:29.912 | 20 |
| 5 | Max Verstappen | Red Bull Racing | 01:30.046 | 22 |
| 6 | Alexander Albon | Red Bull Racing | 01:30.375 | 24 |
| 7 | Carlos Sainz | McLaren | 01:30.702 | 21 |
| 8 | Sergio Perez | Racing Point | 01:30.810 | 21 |
| 9 | Lance Stroll | Racing Point | 01:30.959 | 27 |
| 10 | Lando Norris | McLaren | 01:31.001 | 24 |
| 11 | Romain Grosjean | Haas | 01:31.283 | 25 |
| 12 | Kimi Räikkönen | Alfa Romeo | 01:31.307 | 27 |
| 13 | Nico Hülkenberg | Renault | 01:31.426 | 29 |
| 14 | Daniel Ricciardo | Renault | 01:31.563 | 25 |
| 15 | Kevin Magnussen | Haas | 01:31.785 | 22 |
| 16 | Daniil Kvyat | Toro Rosso | 01:31.920 | 23 |
| 17 | Naoki Yamamoto* | Toro Rosso | 01:32.018 | 30 |
| 18 | George Russell | Williams | 01:32.800 | 23 |
| 19 | Robert Kubica | Williams | 01:33.484 | 27 |
| 20 | Antonio Giovinazzi | Alfa Romeo | 01:36.887 | 4 |
*Substitute for Pierre Gasly
Tweet