P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:28.988 | 01:28.174 | 01:27.064 | 16 |
2 | Charles Leclerc | Scuderia Ferrari | 01:28.405 | 01:28.179 | 01:27.253 | 16 |
3 | Valtteri Bottas | Mercedes | 01:28.896 | 01:27.688 | 01:27.293 | 21 |
4 | Lewis Hamilton | Mercedes | 01:28.735 | 01:27.826 | 01:27.302 | 20 |
5 | Max Verstappen | Red Bull Racing | 01:28.754 | 01:28.499 | 01:27.851 | 16 |
6 | Alexander Albon | Red Bull Racing | 01:29.351 | 01:28.156 | 01:27.851 | 19 |
7 | Carlos Sainz | McLaren | 01:29.018 | 01:28.577 | 01:28.304 | 21 |
8 | Lando Norris | McLaren | 01:28.873 | 01:28.571 | 01:28.464 | 21 |
9 | Pierre Gasly | Toro Rosso | 01:29.411 | 01:28.779 | 01:28.836 | 21 |
10 | Romain Grosjean | Haas | 01:29.572 | 01:29.144 | 01:29.341 | 15 |
11 | Antonio Giovinazzi | Alfa Romeo | 01:29.604 | 01:29.254 | 15 | |
12 | Lance Stroll | Racing Point | 01:29.594 | 01:29.345 | 12 | |
13 | Kimi Räikkönen | Alfa Romeo | 01:29.636 | 01:29.358 | 15 | |
14 | Daniil Kvyat | Toro Rosso | 01:29.723 | 01:29.563 | 16 | |
15 | Nico Hülkenberg | Renault | 01:29.619 | 01:30.112 | 13 | |
16 | Daniel Ricciardo | Renault | 01:29.822 | 8 | ||
17 | Sergio Perez | Racing Point | 01:30.344 | 9 | ||
18 | George Russell | Williams | 01:30.364 | 10 | ||
19 | Kevin Magnussen* | Haas | no time | 2 | ||
20 | Robert Kubica*^ | Williams | no time | 1 |
*Five-place grid penalty, gearbox change
^Pitlane start penalty, survival cell change
Tweet