P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 161.9 | 42:41.492 | ||||
2 | Fabio Quartararo | Petronas Yamaha | 161.8 | +0.870 | ||||
3 | Andrea Dovizioso | Ducati | 161.8 | +1.325 | ||||
4 | Maverick Viñales | Monster Energy Yamaha | 161.7 | +2.608 | ||||
5 | Cal Crutchlow | LCR Honda Castrol | 161.3 | +9.140 | ||||
6 | Franco Morbidelli | Petronas Yamaha | 161.3 | +9.187 | ||||
7 | Alex Rins | Suzuki Ecstar | 161.3 | +9.306 | ||||
8 | Joan Mir | Suzuki Ecstar | 161.2 | +10.695 | ||||
9 | Danilo Petrucci | Ducati | 161.0 | +14.216 | ||||
10 | Jack Miller | Pramac Racing | 160.7 | +18.909 | ||||
11 | Pol Espargaro | Red Bull KTM | 160.3 | +25.554 | ||||
12 | Miguel Oliveira | KTM Tech 3 | 160.1 | +27.870 | ||||
13 | Francesco Bagnaia | Pramac Racing | 160.0 | +29.983 | ||||
14 | Mika Kallio | Red Bull KTM | 159.9 | +31.232 | ||||
15 | Aleix Espargaro | Aprilia Gresini | 159.9 | +32.546 | ||||
16 | Takaaki Nakagami | LCR Honda Idemitsu | 159.6 | +37.482 | ||||
17 | Jorge Lorenzo | Repsol Honda | 159.4 | +40.410 | ||||
18 | Karel Abraham | Reale Avintia Racing | 159.2 | +43.458 | ||||
19 | Hafizh Syahrin | KTM Tech 3 | 159.0 | +46.206 | ||||
20 | Sylvain Guintoli* | Suzuki Ecstar | 158.8 | +50.235 | ||||
Not Classified | ||||||||
Valentino Rossi | Monster Energy Yamaha | 160.9 | 4 Laps | |||||
Andrea Iannone | Aprilia Gresini | 158.5 | 17 Laps |
*Wild card entry
Note: Reale Avintia Racing rider Tito Rabat withdrew from the Japanese Grand Prix after being penalised for exceeding his engine allowance
Tweet