P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:35.851 | 01:35.634 | 01:34.779 | 19 |
2 | Valtteri Bottas* | Mercedes | 01:36.200 | 01:35.674 | 01:34.973 | 16 |
3 | Max Verstappen | Red Bull Racing | 01:36.390 | 01:36.275 | 01:35.139 | 16 |
4 | Charles Leclerc | Scuderia Ferrari | 01:36.478 | 01:35.543 | 01:35.219 | 16 |
5 | Sebastian Vettel | Scuderia Ferrari | 01:36.963 | 01:35.786 | 01:35.339 | 16 |
6 | Alexander Albon | Red Bull Racing | 01:36.102 | 01:36.718 | 01:35.682 | 21 |
7 | Lando Norris | McLaren | 01:37.545 | 01:36.764 | 01:36.436 | 17 |
8 | Daniel Ricciardo | Renault | 01:37.106 | 01:36.785 | 01:36.456 | 15 |
9 | Carlos Sainz | McLaren | 01:37.358 | 01:36.308 | 01:36.459 | 17 |
10 | Nico Hülkenberg | Renault | 01:37.506 | 01:36.859 | 01:36.710 | 18 |
11 | Sergio Perez | Racing Point | 01:36.961 | 01:37.055 | 13 | |
12 | Pierre Gasly | Toro Rosso | 01:37.198 | 01:37.089 | 12 | |
13 | Lance Stroll | Racing Point | 01:37.528 | 01:37.103 | 14 | |
14 | Daniil Kvyat | Toro Rosso | 01:37.683 | 01:37.141 | 12 | |
15 | Kevin Magnussen | Haas | 01:37.710 | 01:37.254 | 14 | |
16 | Romain Grosjean | Haas | 01:38.051 | 8 | ||
17 | Antonio Giovinazzi | Alfa Romeo | 01:38.114 | 6 | ||
18 | Kimi Räikkönen | Alfa Romeo | 01:38.383 | 6 | ||
19 | George Russell | Williams | 01:38.717 | 8 | ||
20 | Robert Kubica | Williams | 01:39.236 | 6 |
*Back-of-the-grid start penalty, additional power unit elements have been used
Tweet