P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:34.057 | 26 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:34.226 | 30 |
3 | Alexander Albon | Red Bull Racing | 01:34.316 | 28 |
4 | Pierre Gasly | Toro Rosso | 01:35.008 | 32 |
5 | Daniel Ricciardo | Renault | 01:35.263 | 29 |
6 | Romain Grosjean | Haas | 01:35.356 | 24 |
7 | Charles Leclerc | Scuderia Ferrari | 01:35.380 | 23 |
8 | Lewis Hamilton | Mercedes | 01:35.439 | 32 |
9 | Lance Stroll | Racing Point | 01:35.586 | 31 |
10 | Kevin Magnussen | Haas | 01:35.659 | 23 |
11 | Daniil Kvyat | Toro Rosso | 01:35.661 | 31 |
12 | Carlos Sainz | McLaren | 01:35.723 | 26 |
13 | Kimi Räikkönen | Alfa Romeo | 01:35.854 | 22 |
14 | Sergio Perez | Racing Point | 01:35.971 | 29 |
15 | Antonio Giovinazzi | Alfa Romeo | 01:36.037 | 26 |
16 | Nico Hülkenberg | Renault | 01:36.124 | 24 |
17 | Valtteri Bottas | Mercedes | 01:36.159 | 40 |
18 | Lando Norris | McLaren | 01:36.263 | 23 |
19 | Robert Kubica | Williams | 01:37.948 | 28 |
20 | Nicholas Latifi* | Williams | 01:41.112 | 7 |
*Substitute for George Russell
Note: Pirelli's 2020 prototype tyres (C4 soft compound) were available for all drivers to test in FP1 and FP2
Tweet