P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes | 01:33.750 | 01:33.160 | 01:32.029 | 18 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:33.766 | 01:32.782 | 01:32.041 | 17 |
3 | Max Verstappen | Red Bull Racing | 01:33.549 | 01:33.120 | 01:32.096 | 16 |
4 | Charles Leclerc | Scuderia Ferrari | 01:33.988 | 01:32.760 | 01:32.137 | 19 |
5 | Lewis Hamilton | Mercedes | 01:33.454 | 01:33.045 | 01:32.321 | 17 |
6 | Alexander Albon | Red Bull Racing | 01:33.984 | 01:32.898 | 01:32.548 | 14 |
7 | Carlos Sainz | McLaren | 01:33.916 | 01:33.422 | 01:32.847 | 15 |
8 | Lando Norris | McLaren | 01:33.353 | 01:33.316 | 01:33.175 | 18 |
9 | Daniel Ricciardo | Renault | 01:33.835 | 01:33.608 | 01:33.488 | 15 |
10 | Pierre Gasly | Toro Rosso | 01:33.556 | 01:33.715 | 01:33.601 | 19 |
11 | Nico Hülkenberg | Renault | 01:34.092 | 01:33.815 | 12 | |
12 | Kevin Magnussen | Haas | 01:33.812 | 01:33.979 | 12 | |
13 | Daniil Kvyat | Toro Rosso | 01:34.138 | 01:33.989 | 14 | |
14 | Lance Stroll | Racing Point | 01:33.921 | 01:34.100 | 14 | |
15 | Romain Grosjean | Haas | 01:34.161 | 01:34.158 | 14 | |
16 | Antonio Giovinazzi | Alfa Romeo | 01:34.226 | 8 | ||
17 | Kimi Räikkönen | Alfa Romeo | 01:34.369 | 8 | ||
18 | George Russell | Williams | 01:35.372 | 9 | ||
19 | Sergio Perez* | Racing Point | 01:35.808 | 5 | ||
20 | Robert Kubica | Williams | 01:35.889 | 9 |
*Pitlane start penalty, failed to stop for official weight check & additional power unit elements have been used
Tweet