P | Driver | Team | Gap | Grid |
1 | Valtteri Bottas | Mercedes | 1:33:55.653 | 1 |
2 | Lewis Hamilton | Mercedes | +4.1s | 5 |
3 | Max Verstappen | Red Bull Racing | +5.0s | 3 |
4 | Charles Leclerc+ | Scuderia Ferrari | +52.2s | 4 |
5 | Alexander Albon | Red Bull Racing | +78.0s | 6 |
6 | Daniel Ricciardo | Renault | +90.3s | 9 |
7 | Lando Norris | McLaren | +90.7s | 8 |
8 | Carlos Sainz | McLaren | +1 Lap | 7 |
9 | Nico Hülkenberg | Renault | +1 Lap | 11 |
10 | Sergio Perez | Racing Point | +1 Lap | Pit |
11 | Kimi Räikkönen | Alfa Romeo | +1 Lap | 17 |
12 | Daniil Kvyat | Toro Rosso | +1 Lap | 13 |
13 | Lance Stroll | Racing Point | +1 Lap | 14 |
14 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | 16 |
15 | Romain Grosjean | Haas | +1 Lap | 15 |
16 | Pierre Gasly | Toro Rosso | +1 Lap | 10 |
17 | George Russell | Williams | +2 Laps | 18 |
18 | Kevin Magnussen | Haas | 12 | |
Ret | Robert Kubica | Williams | 19 | |
Ret | Sebastian Vettel | Scuderia Ferrari | 2 |
+Scored a bonus point for setting the fastest lap at the United States Grand Prix
Note: Mercedes AMG Petronas Motorsport's Lewis Hamilton clinched the 2019 F1 Drivers' Championship title in Austin
Tweet