| P | Driver | Team | Gap | Grid |
| 1 | Lewis Hamilton+ | Mercedes | 1:34:05.715 | 1 |
| 2 | Max Verstappen | Red Bull Racing | +16.7s | 2 |
| 3 | Charles Leclerc | Scuderia Ferrari | +43.4s | 3 |
| 4 | Valtteri Bottas | Mercedes | +44.3s | 20 |
| 5 | Sebastian Vettel | Scuderia Ferrari | +64.3s | 4 |
| 6 | Alexander Albon | Red Bull Racing | +69.2s | 5 |
| 7 | Sergio Perez | Racing Point | +1 Lap | 10 |
| 8 | Lando Norris | McLaren | +1 Lap | 6 |
| 9 | Daniil Kvyat | Toro Rosso | +1 Lap | 13 |
| 10 | Carlos Sainz | McLaren | +1 Lap | 8 |
| 11 | Daniel Ricciardo | Renault | +1 Lap | 7 |
| 12 | Nico Hülkenberg | Renault | +1 Lap | 9 |
| 13 | Kimi Räikkönen | Alfa Romeo | +1 Lap | 17 |
| 14 | Kevin Magnussen | Haas | +1 Lap | 14 |
| 15 | Romain Grosjean | Haas | +1 Lap | 15 |
| 16 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | 16 |
| 17 | George Russell | Williams | +1 Lap | 18 |
| 18 | Pierre Gasly | Toro Rosso | +2 Laps | 11 |
| 19 | Robert Kubica | Williams | +2 Laps | 19 |
| Ret | Lance Stroll | Racing Point | 12 |
+Scored a bonus point for setting the fastest lap at the Abu Dhabi Grand Prix
Tweet