P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 01:54.462 | 47 / 47 | |||
2 | Joan Mir | Suzuki Ecstar | 01:54.464 | 0.002 | 0.002 | 51 / 54 | |
3 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:54.494 | 0.032 | 0.030 | 31 / 50 | |
4 | Danilo Petrucci | Ducati | 01:54.634 | 0.172 | 0.140 | 41 / 41 | |
5 | Franco Morbidelli | Petronas Yamaha | 01:54.700 | 0.238 | 0.066 | 49 / 57 | |
6 | Marc Marquez | Repsol Honda | 01:54.823 | 0.361 | 0.123 | 28 / 42 | |
7 | Valentino Rossi | Monster Energy Yamaha | 01:54.876 | 0.414 | 0.053 | 50 / 51 | |
8 | Fabio Quartararo | Petronas Yamaha | 01:55.074 | 0.612 | 0.198 | 43 / 56 | |
9 | Francesco Bagnaia | Pramac Racing | 01:55.204 | 0.742 | 0.130 | 50 / 56 | |
10 | Aleix Espargaro | Aprilia Gresini | 01:55.268 | 0.806 | 0.064 | 21 / 41 | |
11 | Andrea Dovizioso | Ducati | 01:55.308 | 0.846 | 0.040 | 32 / 43 | |
12 | Johann Zarco | Reale Avintia Racing | 01:55.360 | 0.898 | 0.052 | 55 / 63 | |
13 | Jack Miller | Pramac Racing | 01:55.430 | 0.968 | 0.070 | 27 / 51 | |
14 | Pol Espargaro | Red Bull KTM | 01:55.449 | 0.987 | 0.019 | 26 / 43 | |
15 | Takaaki Nakagami | LCR Honda Idemitsu | 01:55.627 | 1.165 | 0.178 | 30 / 41 | |
16 | Brad Binder | Red Bull KTM | 01:55.644 | 1.182 | 0.017 | 50 / 53 | |
17 | Tito Rabat | Reale Avintia Racing | 01:55.707 | 1.245 | 0.063 | 51 / 60 | |
18 | Miguel Oliveira | KTM Tech 3 | 01:55.737 | 1.275 | 0.030 | 42 / 42 | |
19 | Cal Crutchlow | LCR Honda Castrol | 01:55.757 | 1.295 | 0.020 | 31 / 50 | |
20 | Iker Lecuona | KTM Tech 3 | 01:56.135 | 1.673 | 0.378 | 27 / 47 | |
21 | Alex Marquez | Repsol Honda | 01:56.552 | 2.090 | 0.417 | 45 / 57 | |
22 | Bradley Smith* | Aprilia Gresini | 01:57.027 | 2.565 | 0.475 | 43 / 54 |
*Test rider (1)
Note: Aprilia Racing Team Gresini's suspended rider Andrea Iannone did not take part in the MotoGP test in Qatar
Tweet