| P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha | 01:58.572 | 63 / 72 | |||
| 2 | Jack Miller | Pramac Racing | 01:58.641 | 0.069 | 0.069 | 15 / 51 | |
| 3 | Dani Pedrosa* | Red Bull KTM | 01:58.662 | 0.090 | 0.021 | 53 / 54 | |
| 4 | Joan Mir | Suzuki Ecstar | 01:58.731 | 0.159 | 0.069 | 11 / 54 | |
| 5 | Franco Morbidelli | Petronas Yamaha | 01:58.831 | 0.259 | 0.100 | 37 / 60 | |
| 6 | Maverick Viñales | Monster Energy Yamaha | 01:58.893 | 0.321 | 0.062 | 41 / 69 | |
| 7 | Alex Rins | Suzuki Ecstar | 01:58.978 | 0.406 | 0.085 | 25 / 63 | |
| 8 | Pol Espargaro | Red Bull KTM | 01:58.989 | 0.417 | 0.011 | 3 / 49 | |
| 9 | Marc Marquez | Repsol Honda | 01:59.097 | 0.525 | 0.108 | 10 / 47 | |
| 10 | Valentino Rossi | Monster Energy Yamaha | 01:59.116 | 0.544 | 0.019 | 38 / 60 | |
| 11 | Aleix Espargaro | Aprilia Gresini | 01:59.224 | 0.652 | 0.108 | 26 / 43 | |
| 12 | Cal Crutchlow | LCR Honda Castrol | 01:59.247 | 0.675 | 0.023 | 59 / 64 | |
| 13 | Danilo Petrucci | Ducati | 01:59.257 | 0.685 | 0.010 | 7 / 59 | |
| 14 | Francesco Bagnaia | Pramac Racing | 01:59.313 | 0.741 | 0.056 | 11 / 59 | |
| 15 | Andrea Dovizioso | Ducati | 01:59.342 | 0.770 | 0.029 | 16 / 55 | |
| 16 | Miguel Oliveira | KTM Tech 3 | 01:59.365 | 0.793 | 0.023 | 10 / 42 | |
| 17 | Alex Marquez | Repsol Honda | 01:59.661 | 1.089 | 0.296 | 11 / 66 | |
| 18 | Brad Binder | Red Bull KTM | 01:59.780 | 1.208 | 0.119 | 38 / 59 | |
| 19 | Johann Zarco | Reale Avintia Racing | 01:59.825 | 1.253 | 0.045 | 16 / 51 | |
| 20 | Tito Rabat | Reale Avintia Racing | 02:00.189 | 1.617 | 0.364 | 77 / 77 | |
| 21 | Sylvain Guintoli* | Suzuki | 02:00.286 | 1.714 | 0.097 | 3 / 58 | |
| 22 | Takaaki Nakagami | LCR Honda Idemitsu | 02:00.347 | 1.775 | 0.061 | 16 / 47 | |
| 23 | Iker Lecuona | KTM Tech 3 | 02:00.396 | 1.824 | 0.049 | 12 / 41 | |
| 24 | Yamaha Test 3* | Yamaha | 02:00.791 | 2.219 | 0.395 | 23 / 35 | |
| 25 | Yamaha Test 1* | Yamaha | 02:00.920 | 2.348 | 0.129 | 20 / 44 | |
| 26 | Bradley Smith* | Aprilia Gresini | 02:01.119 | 2.547 | 0.199 | 19 / 61 |
*Test rider (5)
Note: Katsuyuki Nakasuga and Kohta Nozane were Yamaha's Test 1 & 3 riders
Tweet