P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha | 01:58.349 | 17 / 57 | |||
2 | Cal Crutchlow | LCR Honda Castrol | 01:58.431 | 0.082 | 0.082 | 14 / 69 | |
3 | Alex Rins | Suzuki Ecstar | 01:58.450 | 0.101 | 0.019 | 13 / 42 | |
4 | Francesco Bagnaia | Pramac Racing | 01:58.502 | 0.153 | 0.052 | 15 / 53 | |
5 | Valentino Rossi | Monster Energy Yamaha | 01:58.541 | 0.192 | 0.039 | 10 / 51 | |
6 | Danilo Petrucci | Ducati | 01:58.606 | 0.257 | 0.065 | 17 / 51 | |
7 | Pol Espargaro | Red Bull KTM | 01:58.610 | 0.261 | 0.004 | 7 / 34 | |
8 | Jack Miller | Pramac Racing | 01:58.616 | 0.267 | 0.006 | 13 / 48 | |
9 | Aleix Espargaro | Aprilia Gresini | 01:58.694 | 0.345 | 0.078 | 5 / 45 | |
10 | Joan Mir | Suzuki Ecstar | 01:58.736 | 0.387 | 0.042 | 13 / 32 | |
11 | Miguel Oliveira | KTM Tech 3 | 01:58.764 | 0.415 | 0.028 | 4 / 22 | |
12 | Marc Marquez | Repsol Honda | 01:58.772 | 0.423 | 0.008 | 18 / 47 | |
13 | Franco Morbidelli | Petronas Yamaha | 01:58.838 | 0.489 | 0.066 | 19 / 58 | |
14 | Andrea Dovizioso | Ducati | 01:58.859 | 0.510 | 0.021 | 23 / 51 | |
15 | Johann Zarco | Reale Avintia Racing | 01:58.951 | 0.602 | 0.092 | 24 / 42 | |
16 | Alex Marquez | Repsol Honda | 01:59.042 | 0.693 | 0.091 | 20 / 49 | |
17 | Brad Binder | Red Bull KTM | 01:59.104 | 0.755 | 0.062 | 16 / 45 | |
18 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:59.169 | 0.820 | 0.065 | 30 / 83 | |
19 | Tito Rabat | Reale Avintia Racing | 01:59.549 | 1.200 | 0.380 | 20 / 59 | |
20 | Jorge Lorenzo* | Yamaha | 01:59.697 | 1.348 | 0.148 | 16 / 46 | |
21 | Bradley Smith* | Aprilia Gresini | 01:59.841 | 1.492 | 0.144 | 11 / 60 | |
22 | Takaaki Nakagami | LCR Honda Idemitsu | 01:59.860 | 1.511 | 0.019 | 45 / 48 | |
23 | Iker Lecuona | KTM Tech 3 | 01:59.898 | 1.549 | 0.038 | 12 / 23 | |
24 | Sylvain Guintoli* | Suzuki | 02:00.100 | 1.751 | 0.202 | 9 / 27 | |
25 | Mika Kallio* | Red Bull KTM | 02:00.148 | 1.799 | 0.048 | 19 / 43 | |
26 | Yamaha Test 1* | Yamaha | 02:01.123 | 2.774 | 0.975 | 45 / 49 | |
27 | Takuya Tsuda* | Suzuki | 02:03.674 | 5.325 | 2.551 | 10 / 16 |
*Test rider (6)
Note: Katsuyuki Nakasuga was Yamaha's Test 1 rider
Tweet