| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Petronas Yamaha | 288.0 | 01:36.806 | ||||
| 2 | Jack Miller | Pramac Racing | 294.2 | 01:36.858 | 0.052 / 0.052 | |||
| 3 | Joan Mir | Suzuki Ecstar | 290.3 | 01:36.908 | 0.102 / 0.050 | |||
| 4 | Marc Marquez | Repsol Honda | 291.8 | 01:37.029 | 0.223 / 0.121 | |||
| 5 | Maverick Viñales | Monster Energy Yamaha | 290.3 | 01:37.046 | 0.240 / 0.017 | |||
| 6 | Cal Crutchlow | LCR Honda Castrol | 291.1 | 01:37.099 | 0.293 / 0.053 | |||
| 7 | Franco Morbidelli | Petronas Yamaha | 286.4 | 01:37.112 | 0.306 / 0.013 | |||
| 8 | Valentino Rossi | Monster Energy Yamaha | 285.7 | 01:37.130 | 0.324 / 0.018 | |||
| 9 | Francesco Bagnaia | Pramac Racing | 292.6 | 01:37.171 | 0.365 / 0.041 | |||
| 10 | Andrea Dovizioso | Ducati | 295.8 | 01:37.185 | 0.379 / 0.014 | |||
| 11 | Pol Espargaro | Red Bull KTM | 291.8 | 01:37.223 | 0.417 / 0.038 | |||
| 12 | Alex Rins | Suzuki Ecstar | 290.3 | 01:37.307 | 0.501 / 0.084 | |||
| 13 | Danilo Petrucci | Ducati | 292.6 | 01:37.363 | 0.557 / 0.056 | |||
| 14 | Takaaki Nakagami | LCR Honda Idemitsu | 288.7 | 01:37.462 | 0.656 / 0.099 | |||
| 15 | Johann Zarco | Hublot Reale Avintia Racing | 291.8 | 01:37.629 | 0.823 / 0.167 | |||
| 16 | Brad Binder | Red Bull KTM | 288.7 | 01:37.655 | 0.849 / 0.026 | |||
| 17 | Aleix Espargaro | Aprilia Gresini | 290.3 | 01:37.701 | 0.895 / 0.046 | |||
| 18 | Tito Rabat | Hublot Reale Avintia Racing | 288.0 | 01:37.749 | 0.943 / 0.048 | |||
| 19 | Alex Marquez | Repsol Honda | 292.6 | 01:37.761 | 0.955 / 0.012 | |||
| 20 | Iker Lecuona | KTM Tech 3 | 287.2 | 01:37.783 | 0.977 / 0.022 | |||
| 21 | Miguel Oliveira | KTM Tech 3 | 291.1 | 01:38.071 | 1.265 / 0.288 | |||
| 22 | Bradley Smith | Aprilia Gresini | 289.5 | 01:38.229 | 1.423 / 0.158 |
Tweet