P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 291.8 | 01:37.837 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 284.2 | 01:37.838 | 0.001 / 0.001 | |||
3 | Joan Mir | Suzuki Ecstar | 288.0 | 01:38.020 | 0.183 / 0.182 | |||
4 | Jack Miller | Pramac Racing | 292.6 | 01:38.189 | 0.352 / 0.169 | |||
5 | Alex Rins | Suzuki Ecstar | 290.3 | 01:38.212 | 0.375 / 0.023 | |||
6 | Franco Morbidelli | Petronas Yamaha | 287.2 | 01:38.247 | 0.410 / 0.035 | |||
7 | Andrea Dovizioso | Ducati | 292.6 | 01:38.296 | 0.459 / 0.049 | |||
8 | Pol Espargaro | Red Bull KTM | 291.8 | 01:38.298 | 0.461 / 0.002 | |||
9 | Takaaki Nakagami | LCR Honda Idemitsu | 288.0 | 01:38.299 | 0.462 / 0.001 | |||
10 | Fabio Quartararo | Petronas Yamaha | 283.4 | 01:38.362 | 0.525 / 0.063 | |||
11 | Cal Crutchlow | LCR Honda Castrol | 288.0 | 01:38.364 | 0.527 / 0.002 | |||
12 | Johann Zarco | Hublot Reale Avintia Racing | 291.1 | 01:38.453 | 0.616 / 0.089 | |||
13 | Danilo Petrucci | Ducati | 290.3 | 01:38.454 | 0.617 / 0.001 | |||
14 | Francesco Bagnaia | Pramac Racing | 291.1 | 01:38.477 | 0.640 / 0.023 | |||
15 | Miguel Oliveira | KTM Tech 3 | 284.9 | 01:38.529 | 0.692 / 0.052 | |||
16 | Bradley Smith | Aprilia Gresini | 288.0 | 01:38.589 | 0.752 / 0.060 | |||
17 | Valentino Rossi | Monster Energy Yamaha | 282.7 | 01:38.704 | 0.867 / 0.115 | |||
18 | Brad Binder | Red Bull KTM | 287.2 | 01:38.713 | 0.876 / 0.009 | |||
19 | Tito Rabat | Hublot Reale Avintia Racing | 288.0 | 01:38.792 | 0.955 / 0.079 | |||
20 | Aleix Espargaro | Aprilia Gresini | 287.2 | 01:38.838 | 1.001 / 0.046 | |||
21 | Iker Lecuona | KTM Tech 3 | 284.2 | 01:38.971 | 1.134 / 0.133 | |||
22 | Alex Marquez | Repsol Honda | 287.2 | 01:38.996 | 1.159 / 0.025 |
Tweet