P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Fabio Quartararo
|
Petronas Yamaha
| 284.9 | 01:36.705 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 284.9 | 01:36.844 | 0.139 / 0.139 | |||
3 | Marc Marquez | Repsol Honda | 289.5 | 01:36.862 | 0.157 / 0.018 | |||
4 | Francesco Bagnaia | Pramac Racing | 295.0 | 01:36.955 | 0.250 / 0.093 | |||
5 | Jack Miller | Pramac Racing | 293.4 | 01:37.453 | 0.748 / 0.498 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 290.3 | 01:37.454 | 0.749 / 0.001 | |||
7 | Pol Espargaro+ | Red Bull KTM | 288.7 | 01:37.493 | 0.788 / 0.039 | |||
8 | Andrea Dovizioso | Ducati | 293.4 | 01:37.535 | 0.830 / 0.042 | |||
9 | Alex Rins+ | Suzuki Ecstar | 288.7 | 01:37.636 | 0.931 / 0.101 | |||
10 | Franco Morbidelli | Petronas Yamaha | 284.9 | 01:37.674 | 0.969 / 0.038 | |||
11 | Valentino Rossi | Monster Energy Yamaha | 284.9 | 01:37.741 | 1.036 / 0.067 | |||
12 | Joan Mir | Suzuki Ecstar | 287.2 | 01:37.784 | 1.079 / 0.043 |
+Riders advanced from Q1 to Q2
13 |
Brad Binder
|
Red Bull KTM
| 286.4 | 01:37.396 | 0.333 / 0.138 | |||
14 | Danilo Petrucci | Ducati | 288.0 | 01:37.423 | 0.360 / 0.027 | |||
15 | Takaaki Nakagami | LCR Honda Idemitsu | 287.2 | 01:37.434 | 0.371 / 0.011 | |||
16 | Aleix Espargaro | Aprilia Gresini | 285.7 | 01:37.940 | 0.877 / 0.506 | |||
17 | Miguel Oliveira | KTM Tech 3 | 287.2 | 01:37.964 | 0.901 / 0.024 | |||
18 | Bradley Smith | Aprilia Gresini | 288.0 | 01:37.966 | 0.903 / 0.002 | |||
19 | Tito Rabat | Hublot Reale Avintia Racing | 289.5 | 01:38.029 | 0.966 / 0.063 | |||
20 | Johann Zarco | Hublot Reale Avintia Racing | 291.1 | 01:38.106 | 1.043 / 0.077 | |||
21 | Alex Marquez | Repsol Honda | 288.0 | 01:38.256 | 1.193 / 0.150 | |||
22 | Iker Lecuona | KTM Tech 3 | 287.2 | 01:38.512 | 1.449 / 0.256 |
Tweet