P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 291.1 | 01:37.883 | ||||
2 | Franco Morbidelli | Petronas Yamaha | 285.7 | 01:37.934 | 0.051 / 0.051 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 284.9 | 01:37.959 | 0.076 / 0.025 | |||
4 | Takaaki Nakagami | LCR Honda Idemitsu | 288.7 | 01:38.087 | 0.204 / 0.128 | |||
5 | Danilo Petrucci | Ducati | 291.8 | 01:38.223 | 0.340 / 0.136 | |||
6 | Pol Espargaro | Red Bull KTM | 288.7 | 01:38.234 | 0.351 / 0.011 | |||
7 | Fabio Quartararo | Petronas Yamaha | 284.9 | 01:38.256 | 0.373 / 0.022 | |||
8 | Brad Binder | Red Bull KTM | 288.7 | 01:38.273 | 0.390 / 0.017 | |||
9 | Andrea Dovizioso | Ducati | 294.2 | 01:38.316 | 0.433 / 0.043 | |||
10 | Valentino Rossi | Monster Energy Yamaha | 284.9 | 01:38.338 | 0.455 / 0.022 | |||
11 | Joan Mir | Suzuki Ecstar | 286.4 | 01:38.384 | 0.501 / 0.046 | |||
12 | Miguel Oliveira | KTM Tech 3 | 287.2 | 01:38.429 | 0.546 / 0.045 | |||
13 | Jack Miller | Pramac Racing | 293.4 | 01:38.437 | 0.554 / 0.008 | |||
14 | Aleix Espargaro | Aprilia Gresini | 285.7 | 01:38.458 | 0.575 / 0.021 | |||
15 | Iker Lecuona | KTM Tech 3 | 286.4 | 01:38.602 | 0.719 / 0.144 | |||
16 | Bradley Smith | Aprilia Gresini | 285.7 | 01:38.812 | 0.929 / 0.210 | |||
17 | Johann Zarco | Hublot Reale Avintia Racing | 290.3 | 01:38.854 | 0.971 / 0.042 | |||
18 | Francesco Bagnaia | Pramac Racing | 290.3 | 01:38.865 | 0.982 / 0.011 | |||
19 | Alex Marquez | Repsol Honda | 289.5 | 01:39.064 | 1.181 / 0.199 | |||
20 | Cal Crutchlow | LCR Honda Castrol | 289.5 | 01:39.143 | 1.260 / 0.079 | |||
21 | Tito Rabat | Hublot Reale Avintia Racing | 288.0 | 01:39.283 | 1.400 / 0.140 |
Note: Team Suzuki Ecstar rider Alex Rins was declared unfit for the Spanish Grand Prix after suffering a dislocated shoulder in Q2
Tweet