P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton | Mercedes | 1:22:50.683 | 1 |
2 | Valtteri Bottas | Mercedes | +13.7s | 4 |
3 | Max Verstappen | Red Bull Racing | +33.6s | 2 |
4 | Alexander Albon | Red Bull Racing | +44.4s | 6 |
5 | Lando Norris | McLaren | +61.4s | 9 |
6 | Sergio Perez | Racing Point | +62.3s | 17 |
7 | Lance Stroll | Racing Point | +62.4s | 12 |
8 | Daniel Ricciardo | Renault | +62.5s | 8 |
9 | Carlos Sainz+ | McLaren | +1 Lap | 3 |
10 | Daniil Kvyat | AlphaTauri | +1 Lap | 13 |
11 |
Kimi Räikkönen | Alfa Romeo | +1 Lap | 16 |
12 | Kevin Magnussen | Haas | +1 Lap | 15 |
13 | Romain Grosjean | Haas | +1 Lap | Pit |
14 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | 19 |
15 | Pierre Gasly | AlphaTauri | +1 Lap | 7 |
16 | George Russell | Williams | +2 Laps | 11 |
17 | Nicholas Latifi | Williams | +2 Laps | 18 |
Ret | Esteban Ocon | Renault | 5 | |
Ret | Charles Leclerc | Scuderia Ferrari | 14 | |
Ret | Sebastian Vettel | Scuderia Ferrari | 10 |
+Scored a bonus point for setting the fastest lap in the race
Tweet