P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Pol Espargaro | Red Bull KTM | 311.2 | 01:24.193 | ||||
2 | Andrea Dovizioso | Ducati | 313.9 | 01:24.237 | 0.044 / 0.044 | |||
3 | Takaaki Nakagami | LCR Honda Idemitsu | 308.5 | 01:24.378 | 0.185 / 0.141 | |||
4 | Alex Rins | Suzuki Ecstar | 310.3 | 01:24.573 | 0.380 / 0.195 | |||
5 | Franco Morbidelli | Petronas Yamaha | 306.8 | 01:24.588 | 0.395 / 0.015 | |||
6 | Johann Zarco | Esponsorama Racing | 308.5 | 01:24.655 | 0.462 / 0.067 | |||
7 | Miguel Oliveira | KTM Tech 3 | 306.8 | 01:24.718 | 0.525 / 0.063 | |||
8 | Jack Miller | Pramac Racing | 306.8 | 01:24.724 | 0.531 / 0.006 | |||
9 | Joan Mir | Suzuki Ecstar | 305.9 | 01:24.743 | 0.550 / 0.019 | |||
10 | Fabio Quartararo | Petronas Yamaha | 306.8 | 01:24.753 | 0.560 / 0.010 | |||
11 | Maverick Viñales | Monster Energy Yamaha | 305.9 | 01:24.779 | 0.586 / 0.026 | |||
12 | Danilo Petrucci | Ducati | 308.5 | 01:24.837 | 0.644 / 0.058 | |||
13 | Valentino Rossi | Monster Energy Yamaha | 302.5 | 01:24.879 | 0.686 / 0.042 | |||
14 | Cal Crutchlow | LCR Honda Castrol | 307.6 | 01:24.944 | 0.751 / 0.065 | |||
15 | Iker Lecuona | KTM Tech 3 | 306.8 | 01:24.991 | 0.798 / 0.047 | |||
16 | Brad Binder | Red Bull KTM | 306.8 | 01:25.005 | 0.812 / 0.014 | |||
17 | Michele Pirro* | Pramac Racing | 309.4 | 01:25.152 | 0.959 / 0.147 | |||
18 | Aleix Espargaro | Aprilia Gresini | 306.8 | 01:25.165 | 0.972 / 0.013 | |||
19 | Alex Marquez | Repsol Honda | 308.5 | 01:25.249 | 1.056 / 0.084 | |||
20 | Bradley Smith | Aprilia Gresini | 309.4 | 01:25.297 | 1.104 / 0.048 | |||
21 | Stefan Bradl^ | Repsol Honda | 310.3 | 01:25.371 | 1.178 / 0.074 | |||
22 | Tito Rabat | Esponsorama Racing | 302.5 | 01:25.729 | 1.536 / 0.358 |
*Replaced Francesco Bagnaia for the Austrian Grand Prix
^Replaced Marc Marquez for the Austrian Grand Prix
Tweet