P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Maverick Viñales
|
Monster Energy Yamaha
| 307.6 | 01:23.450 | ||||
2 | Jack Miller | Pramac Racing | 315.7 | 01:23.518 | 0.068 / 0.068 | |||
3 | Fabio Quartararo | Petronas Yamaha | 305.9 | 01:23.537 | 0.087 / 0.019 | |||
4 | Andrea Dovizioso | Ducati | 313.0 | 01:23.606 | 0.156 / 0.069 | |||
5 | Pol Espargaro | Red Bull KTM | 310.3 | 01:23.612 | 0.162 / 0.006 | |||
6 | Joan Mir | Suzuki Ecstar | 307.6 | 01:23.673 | 0.223 / 0.061 | |||
7 | Franco Morbidelli | Petronas Yamaha | 305.0 | 01:23.719 | 0.269 / 0.046 | |||
8 | Alex Rins | Suzuki Ecstar | 308.5 | 01:23.731 | 0.281 / 0.012 | |||
9 | Johann Zarco+ | Esponsorama Racing | 310.3 | 01:23.828 | 0.378 / 0.097 | |||
10 | Takaaki Nakagami | LCR Honda Idemitsu | 309.4 | 01:23.872 | 0.422 / 0.044 | |||
11 | Miguel Oliveira | KTM Tech 3 | 310.3 | 01:23.939 | 0.489 / 0.067 | |||
12 | Valentino Rossi+ | Monster Energy Yamaha | 304.2 | 01:23.995 | 0.545 / 0.056 |
+Riders advanced from Q1 to Q2
13 |
Danilo Petrucci
|
Ducati
| 308.5 | 01:23.915 | 0.050 / 0.024 | |||
14 | Aleix Espargaro | Aprilia Gresini | 312.1 | 01:24.151 | 0.286 / 0.236 | |||
15 | Cal Crutchlow | LCR Honda Castrol | 309.4 | 01:24.228 | 0.363 / 0.077 | |||
16 | Iker Lecuona | KTM Tech 3 | 308.5 | 01:24.405 | 0.540 / 0.177 | |||
17 | Brad Binder | Red Bull KTM | 305.9 | 01:24.485 | 0.620 / 0.080 | |||
18 | Alex Marquez | Repsol Honda | 309.4 | 01:24.490 | 0.625 / 0.005 | |||
19 | Stefan Bradl^ | Repsol Honda | 310.3 | 01:24.662 | 0.797 / 0.172 | |||
20 | Bradley Smith | Aprilia Gresini | 309.4 | 01:24.831 | 0.966 / 0.169 | |||
21 | Tito Rabat | Esponsorama Racing | 306.8 | 01:25.287 | 1.422 / 0.456 | |||
22 | Michele Pirro* | Pramac Racing | 309.4 | 01:25.431 | 1.566 / 0.144 |
*Replaced Francesco Bagnaia for the Austrian Grand Prix
^Replaced Marc Marquez for the Austrian Grand Prix
Tweet