P | Driver | Team | Lap time | Laps |
1 | Valtteri Bottas | Mercedes | 01:20.703 | 28 |
2 | Lewis Hamilton | Mercedes | 01:20.948 | 27 |
3 | Alexander Albon | Red Bull Racing | 01:21.500 | 30 |
4 | Daniil Kvyat | AlphaTauri | 01:21.555 | 31 |
5 | Max Verstappen | Red Bull Racing | 01:21.641 | 22 |
6 | Pierre Gasly | AlphaTauri | 01:21.667 | 27 |
7 | Sergio Perez | Racing Point | 01:21.747 | 25 |
8 | Lando Norris | McLaren | 01:21.747 | 29 |
9 | Daniel Ricciardo | Renault | 01:21.789 | 22 |
10 | Carlos Sainz | McLaren | 01:21.821 | 27 |
11 | Charles Leclerc | Scuderia Ferrari | 01:21.904 | 25 |
12 | Esteban Ocon | Renault | 01:21.984 | 28 |
13 | Lance Stroll | Racing Point | 01:22.131 | 21 |
14 | Romain Grosjean | Haas | 01:22.409 | 20 |
15 | Kevin Magnussen | Haas | 01:22.422 | 19 |
16 | Antonio Giovinazzi | Alfa Romeo | 01:22.552 | 24 |
17 | Kimi Räikkönen | Alfa Romeo | 01:22.619 | 27 |
18 | Roy Nissany* | Williams | 01:22.826 | 25 |
19 | Sebastian Vettel | Scuderia Ferrari | 01:22.988 | 24 |
20 | Nicholas Latifi | Williams | 01:23.120 | 22 |
*Substitute for George Russell
Tweet