P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:19.514 | 01:19.092 | 01:18.887 | 18 |
2 | Valtteri Bottas | Mercedes | 01:19.786 | 01:18.952 | 01:18.956 | 18 |
3 | Carlos Sainz | McLaren | 01:20.099 | 01:19.705 | 01:19.695 | 16 |
4 | Sergio Perez | Racing Point | 01:20.048 | 01:19.718 | 01:19.720 | 17 |
5 | Max Verstappen | Red Bull Racing | 01:20.193 | 01:19.780 | 01:19.795 | 17 |
6 | Lando Norris | McLaren | 01:20.344 | 01:19.962 | 01:19.820 | 18 |
7 | Daniel Ricciardo | Renault | 01:20.548 | 01:20.031 | 01:19.864 | 16 |
8 | Lance Stroll | Racing Point | 01:20.400 | 01:19.924 | 01:20.049 | 19 |
9 | Alexander Albon | Red Bull Racing | 01:21.104 | 01:20.064 | 01:20.090 | 19 |
10 | Pierre Gasly | AlphaTauri | 01:20.145 | 01:19.909 | 01:20.177 | 20 |
11 | Daniil Kvyat | AlphaTauri | 01:20.307 | 01:20.169 | 14 | |
12 | Esteban Ocon | Renault | 01:20.747 | 01:20.234 | 12 | |
13 | Charles Leclerc | Scuderia Ferrari | 01:20.443 | 01:20.273 | 15 | |
14 | Kimi Räikkönen | Alfa Romeo | 01:21.010 | 01:20.926 | 14 | |
15 | Kevin Magnussen | Haas | 01:20.869 | 01:21.573 | 14 | |
16 | Romain Grosjean | Haas | 01:21.139 | 8 | ||
17 | Sebastian Vettel | Scuderia Ferrari | 01:21.151 | 5 | ||
18 | Antonio Giovinazzi | Alfa Romeo | 01:21.206 | 9 | ||
19 | George Russell | Williams | 01:21.587 | 7 | ||
20 | Nicholas Latifi | Williams | 01:21.717 | 8 |
Tweet