P | Driver | Team | Gap | Grid |
1 | Pierre Gasly | AlphaTauri | 1:47:06.056 | 10 |
2 | Carlos Sainz | McLaren | +0.4s | 3 |
3 | Lance Stroll | Racing Point | +3.3s | 8 |
4 | Lando Norris | McLaren | +6.0s | 6 |
5 | Valtteri Bottas | Mercedes | +7.1s | 2 |
6 | Daniel Ricciardo | Renault | +8.3s | 7 |
7 | Lewis Hamilton+ | Mercedes | +17.2s | 1 |
8 | Esteban Ocon | Renault | +18.6s | 12 |
9 | Daniil Kvyat | AlphaTauri | +22.2s | 11 |
10 | Sergio Perez | Racing Point | +23.2s | 4 |
11 | Nicholas Latifi | Williams | +32.8s | 20 |
12 | Romain Grosjean | Haas | +35.1s | 16 |
13 | Kimi Räikkönen | Alfa Romeo | +36.3s | 14 |
14 | George Russell | Williams | +36.5s | 19 |
15 | Alexander Albon | Red Bull Racing | +37.5s | 9 |
16 | Antonio Giovinazzi | Alfa Romeo | +55.1s | 18 |
Ret | Max Verstappen | Red Bull Racing | 5 | |
Ret | Charles Leclerc | Scuderia Ferrari | 13 | |
Ret | Kevin Magnussen | Haas | 15 | |
Ret | Sebastian Vettel | Scuderia Ferrari | 17 |
+Scored a bonus point for setting the fastest lap in the race
Tweet