Formula 1 Qualifying Results Imola Italy Saturday October 31
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas |
Mercedes |
01:14.221 | 01:14.585 | 01:13.609 | 22 |
2 | Lewis Hamilton |
Mercedes |
01:14.229 | 01:14.643 | 01:13.706 | 22 |
3 | Max Verstappen | Red Bull Racing | 01:15.034 | 01:14.974 | 01:14.176 | 16 |
4 | Pierre Gasly | AlphaTauri | 01:15.183 | 01:14.681 | 01:14.502 | 19 |
5 | Daniel Ricciardo | Renault | 01:15.474 | 01:14.953 | 01:14.520 | 18 |
6 | Alexander Albon | Red Bull Racing | 01:15.402 | 01:14.745 | 01:14.572 | 21 |
7 | Charles Leclerc | Scuderia Ferrari | 01:15.123 | 01:15.017 | 01:14.616 | 20 |
8 | Daniil Kvyat | AlphaTauri | 01:15.412 | 01:15.022 | 01:14.696 | 21 |
9 | Lando Norris | McLaren | 01:15.274 | 01:15.051 | 01:14.814 | 17 |
10 | Carlos Sainz | McLaren | 01:15.528 | 01:15.027 | 01:14.911 | 19 |
11 | Sergio Perez | Racing Point | 01:15.407 | 01:15.061 | 16 | |
12 | Esteban Ocon | Renault | 01:15.352 | 01:15.201 | 14 | |
13 | George Russell | Williams | 01:15.760 | 01:15.323 | 18 | |
14 | Sebastian Vettel | Scuderia Ferrari | 01:15.571 | 01:15.385 | 20 | |
15 | Lance Stroll | Racing Point | 01:15.822 | 01:15.494 | 16 | |
16 | Romain Grosjean | Haas | 01:15.918 | 10 | ||
17 | Kevin Magnussen | Haas | 01:15.939 | 11 | ||
18 | Kimi Räikkönen | Alfa Romeo | 01:15.953 | 10 | ||
19 | Nicholas Latifi | Williams | 01:15.987 | 12 | ||
20 | Antonio Giovinazzi | Alfa Romeo | 01:16.208 | 8 |
Tweet