MotoGP First Free Practice Results Le Mans France Friday October 9
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Smith | Aprilia Gresini | 303.1 | 01:43.804 |   | |||
| 2 | Johann Zarco | Esponsorama Racing | 302.1 | 01:43.958 | 0.154 / 0.154 | |||
| 3 | Danilo Petrucci | Ducati | 298.5 | 01:44.024 | 0.220 / 0.066 | |||
| 4 | Jack Miller | Pramac Racing | 296.7 | 01:44.132 | 0.328 / 0.108 | |||
| 5 | Andrea Dovizioso | Ducati | 303.1 | 01:44.148 | 0.344 / 0.016 | |||
| 6 | Maverick Viñales | Monster Energy Yamaha | 300.3 | 01:44.180 | 0.376 / 0.032 | |||
| 7 | Franco Morbidelli | Petronas Yamaha | 296.7 | 01:44.441 | 0.637 / 0.261 | |||
| 8 | Valentino Rossi | Monster Energy Yamaha | 296.7 | 01:44.511 | 0.707 / 0.070 | |||
| 9 | Cal Crutchlow | LCR Honda Castrol | 304.0 | 01:44.654 | 0.850 / 0.143 | |||
| 10 | Pol Espargaro | Red Bull KTM | 307.7 | 01:44.760 | 0.956 / 0.106 | |||
| 11 | Francesco Bagnaia | Pramac Racing | 294.1 | 01:44.783 | 0.979 / 0.023 | |||
| 12 | Alex Rins | Suzuki Ecstar | 301.2 | 01:44.846 | 1.042 / 0.063 | |||
| 13 | Joan Mir | Suzuki Ecstar | 296.7 | 01:44.980 | 1.176 / 0.134 | |||
| 14 | Alex Marquez | Repsol Honda | 302.1 | 01:44.981 | 1.177 / 0.001 | |||
| 15 | Aleix Espargaro | Aprilia Gresini | 296.7 | 01:46.122 | 2.318 / 1.141 | |||
| 16 | Brad Binder | Red Bull KTM | 298.5 | 01:46.245 | 2.441 / 0.123 | |||
| 17 | Takaaki Nakagami | LCR Honda Idemitsu | 298.5 | 01:46.474 | 2.670 / 0.229 | |||
| 18 | Fabio Quartararo | Petronas Yamaha | 297.6 | 01:46.494 | 2.690 / 0.020 | |||
| 19 | Miguel Oliveira | KTM Tech 3 | 288.2 | 01:46.518 | 2.714 / 0.024 | |||
| 20 | Iker Lecuona | KTM Tech 3 | 290.7 | 01:46.618 | 2.814 / 0.100 | |||
| 21 | Tito Rabat | Esponsorama Racing | 292.4 | 01:46.856 | 3.052 / 0.238 | |||
| 22 | Stefan Bradl* | Repsol Honda |    no time |   | 
*Replaced Marc Marquez for the French Grand Prix
Tweet